Clonal neoantigens elicit T cell immunoreactivity and sensitivity to immune checkpoint blockade.
Authors | |
Keywords | |
Abstract | As tumors grow, they acquire mutations, some of which create neoantigens that influence the response of patients to immune checkpoint inhibitors. We explored the impact of neoantigen intratumor heterogeneity (ITH) on antitumor immunity. Through integrated analysis of ITH and neoantigen burden, we demonstrate a relationship between clonal neoantigen burden and overall survival in primary lung adenocarcinomas. CD8(+)tumor-infiltrating lymphocytes reactive to clonal neoantigens were identified in early-stage non-small cell lung cancer and expressed high levels of PD-1. Sensitivity to PD-1 and CTLA-4 blockade in patients with advanced NSCLC and melanoma was enhanced in tumors enriched for clonal neoantigens. T cells recognizing clonal neoantigens were detectable in patients with durable clinical benefit. Cytotoxic chemotherapy-induced subclonal neoantigens, contributing to an increased mutational load, were enriched in certain poor responders. These data suggest that neoantigen heterogeneity may influence immune surveillance and support therapeutic developments targeting clonal neoantigens. |
Year of Publication | 2016
|
Journal | Science
|
Volume | 351
|
Issue | 6280
|
Pages | 1463-9
|
Date Published | 2016 Mar 25
|
ISSN | 1095-9203
|
URL | |
DOI | 10.1126/science.aaf1490
|
PubMed ID | 26940869
|
PubMed Central ID | PMC4984254
|
Links | |
Grant list | 1R01CA182461-01 / CA / NCI NIH HHS / United States
R01 CA182461 / CA / NCI NIH HHS / United States
1R01CA155010-02 / CA / NCI NIH HHS / United States
12100 / Cancer Research UK / United Kingdom
P30 CA008748 / CA / NCI NIH HHS / United States
Cancer Research UK / United Kingdom
1R01CA184922-01 / CA / NCI NIH HHS / United States
R01 CA184922 / CA / NCI NIH HHS / United States
R01 CA155010 / CA / NCI NIH HHS / United States
|