A novel genomic alteration of LSAMP associates with aggressive prostate cancer in African American men.
Authors | |
Keywords | |
Abstract | Evaluation of cancer genomes in global context is of great interest in light of changing ethnic distribution of the world population. We focused our study on men of African ancestry because of their disproportionately higher rate of prostate cancer (CaP) incidence and mortality. We present a systematic whole genome analyses, revealing alterations that differentiate African American (AA) and Caucasian American (CA) CaP genomes. We discovered a recurrent deletion on chromosome 3q13.31 centering on the LSAMP locus that was prevalent in tumors from AA men (cumulative analyses of 435 patients: whole genome sequence, 14; FISH evaluations, 101; and SNP array, 320 patients). Notably, carriers of this deletion experienced more rapid disease progression. In contrast, PTEN and ERG common driver alterations in CaP were significantly lower in AA prostate tumors compared to prostate tumors from CA. Moreover, the frequency of inter-chromosomal rearrangements was significantly higher in AA than CA tumors. These findings reveal differentially distributed somatic mutations in CaP across ancestral groups, which have implications for precision medicine strategies. |
Year of Publication | 2015
|
Journal | EBioMedicine
|
Volume | 2
|
Issue | 12
|
Pages | 1957-64
|
Date Published | 2015 Dec
|
ISSN | 2352-3964
|
DOI | 10.1016/j.ebiom.2015.10.028
|
PubMed ID | 26844274
|
PubMed Central ID | PMC4703707
|
Links | |
Grant list | R01 CA162383 / CA / NCI NIH HHS / United States
R01 CA162383-05 / CA / NCI NIH HHS / United States
|