Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Yuan, Y, Van Allen, EM, Omberg, L, Wagle, N, Amin-Mansour, A, Sokolov, A, Byers, LA, Xu, Y, Hess, KR, Diao, L, Han, L, Huang, X, Lawrence, MS, Weinstein, JN, Stuart, JM, Mills, GB, Garraway, LA, Margolin, AA, Getz, G, Liang, H |
Journal | Nat Biotechnol |
Volume | 32 |
Issue | 7 |
Pages | 644-52 |
Date Published | 2014 Jul |
ISSN | 1546-1696 |
Keywords | Biomarkers, Tumor, Databases, Genetic, DNA, Neoplasm, Genetic Markers, Genetic Predisposition to Disease, Humans, Neoplasms, Prevalence, Proteome, Risk Assessment, Survival Analysis |
Abstract | Molecular profiling of tumors promises to advance the clinical management of cancer, but the benefits of integrating molecular data with traditional clinical variables have not been systematically studied. Here we retrospectively predict patient survival using diverse molecular data (somatic copy-number alteration, DNA methylation and mRNA, microRNA and protein expression) from 953 samples of four cancer types from The Cancer Genome Atlas project. We find that incorporating molecular data with clinical variables yields statistically significantly improved predictions (FDR |
URL | http://dx.doi.org/10.1038/nbt.2940 |
DOI | 10.1038/nbt.2940 |
Pubmed | |
Alternate Journal | Nat. Biotechnol. |
PubMed ID | 24952901 |
PubMed Central ID | PMC4102885 |
Grant List | P30 CA016672 / CA / NCI NIH HHS / United States P50 CA100632 / CA / NCI NIH HHS / United States CA143883 / CA / NCI NIH HHS / United States CA016672 / CA / NCI NIH HHS / United States P50 CA098258 / CA / NCI NIH HHS / United States T32 CA009172 / CA / NCI NIH HHS / United States CA175486 / CA / NCI NIH HHS / United States R01 CA175486 / CA / NCI NIH HHS / United States U24 CA143883 / CA / NCI NIH HHS / United States |
Nat Biotechnol DOI:10.1038/nbt.2940
Assessing the clinical utility of cancer genomic and proteomic data across tumor types.
Recent Broad Publications
News at the broad
News / 12.4.20