A High-Throughput Platform to Identify Small-Molecule Inhibitors of CRISPR-Cas9.
Authors | |
Keywords | |
Abstract | The precise control of CRISPR-Cas9 activity is required for a number of genome engineering technologies. Here, we report a generalizable platform that provided the first synthetic small-molecule inhibitors of Streptococcus pyogenes Cas9 (SpCas9) that weigh <500 Da and are cell permeable, reversible, and stable under physiological conditions. We developed a suite of high-throughput assays for SpCas9 functions, including a primary screening assay for SpCas9 binding to the protospacer adjacent motif, and used these assays to screen a structurally diverse collection of natural-product-like small molecules to ultimately identify compounds that disrupt the SpCas9-DNA interaction. Using these synthetic anti-CRISPR small molecules, we demonstrated dose and temporal control of SpCas9 and catalytically impaired SpCas9 technologies, including transcription activation, and identified a pharmacophore for SpCas9 inhibition using structure-activity relationships. These studies establish a platform for rapidly identifying synthetic, miniature, cell-permeable, and reversible inhibitors against both SpCas9 and next-generation CRISPR-associated nucleases. |
Year of Publication | 2019
|
Journal | Cell
|
Volume | 177
|
Issue | 4
|
Pages | 1067-1079.e19
|
Date Published | 2019 05 02
|
ISSN | 1097-4172
|
DOI | 10.1016/j.cell.2019.04.009
|
PubMed ID | 31051099
|
Links | |
Grant list | R35 GM118062 / GM / NIGMS NIH HHS / United States
HHMI / Howard Hughes Medical Institute / United States
R21 AI126239 / AI / NIAID NIH HHS / United States
RM1 HG009490 / HG / NHGRI NIH HHS / United States
|