High-throughput screens for fluorescent dye discovery.
Trends Biotechnol
Authors | |
Keywords | |
Abstract | A recent screen of a combinatorial library of fluorescent compounds discovered fluorescent dyes that were able to distinguish myoblasts from differentiated myotubes. New fluorescent dyes that respond to biologically relevant changes in cell state or type are useful as stains in a wide variety of biological experiments, including high-throughput screens for chemical and genetic regulators. Combining this approach with microscopy imaging is likely to be even more powerful and might lead to the discovery of new dyes with interesting and useful properties. |
Year of Publication | 2008
|
Journal | Trends Biotechnol
|
Volume | 26
|
Issue | 10
|
Pages | 527-30
|
Date Published | 2008 Oct
|
ISSN | 0167-7799
|
URL | |
DOI | 10.1016/j.tibtech.2008.06.008
|
PubMed ID | 18706725
|
Links |