Metagenomic mining of regulatory elements enables programmable species-selective gene expression.
Authors | |
Keywords | |
Abstract | Robust and predictably performing synthetic circuits rely on the use of well-characterized regulatory parts across different genetic backgrounds and environmental contexts. Here we report the large-scale metagenomic mining of thousands of natural 5' regulatory sequences from diverse bacteria, and their multiplexed gene expression characterization in industrially relevant microbes. We identified sequences with broad and host-specific expression properties that are robust in various growth conditions. We also observed substantial differences between species in terms of their capacity to utilize exogenous regulatory sequences. Finally, we demonstrate programmable species-selective gene expression that produces distinct and diverse output patterns in different microbes. Together, these findings provide a rich resource of characterized natural regulatory sequences and a framework that can be used to engineer synthetic gene circuits with unique and tunable cross-species functionality and properties, and also suggest the prospect of ultimately engineering complex behaviors at the community level. |
Year of Publication | 2018
|
Journal | Nat Methods
|
Volume | 15
|
Issue | 5
|
Pages | 323-329
|
Date Published | 2018 05
|
ISSN | 1548-7105
|
DOI | 10.1038/nmeth.4633
|
PubMed ID | 30052624
|
PubMed Central ID | PMC6065261
|
Links | |
Grant list | DP5 OD009172 / OD / NIH HHS / United States
P30 DK043351 / DK / NIDDK NIH HHS / United States
U01 GM110714 / GM / NIGMS NIH HHS / United States
T32 GM087237 / GM / NIGMS NIH HHS / United States
DP2 GM114829 / GM / NIGMS NIH HHS / United States
|