Alpha-fetoprotein (AFP) as tumor marker in a patient with urothelial cancer with exceptional response to anti-PD-1 therapy and an escape lesion mimic.
Authors | |
Keywords | |
Abstract | The development of a new lesion in a patient with a complete remission to anti-PD-1 therapy is highly concerning for a drug resistant escape lesion. Here, we present a case of a 62-year-old patient with chemotherapy-resistant metastatic urothelial cancer who had a complete remission to pembrolizumab. The patient's disease burden tracked closely to serum levels of alpha-fetoprotein (AFP) expressed by the tumor and served as an accurate tumor marker. Surveillance imaging revealed a solitary growing pulmonary nodule mimicking an escape lesion in the absence of an increase in AFP levels. Biopsy of this lesion revealed a benign intraparenchymal lymph node with no evidence of metastatic carcinoma. This case indicates that in some patients, biomarkers aberrantly expressed by their tumors, such as AFP in this patient, may be used as a tumor marker for response to anti-PD-1 therapy and emphasizes the importance of confirming potential escape lesions by pathologic examination. |
Year of Publication | 2018
|
Journal | J Immunother Cancer
|
Volume | 6
|
Issue | 1
|
Pages | 89
|
Date Published | 2018 09 12
|
ISSN | 2051-1426
|
DOI | 10.1186/s40425-018-0394-y
|
PubMed ID | 30208947
|
PubMed Central ID | PMC6134551
|
Links | |
Grant list | K08 CA222663 / CA / NCI NIH HHS / United States
|