
| Publication Type | Journal Article |
| Authors | Haining, WN |
| Abstract | Memory T cells are heterogeneous in phenotype and function. In this issue of Immunity, Newell et al. (2012) use a new flow cytometry platform to show that the functional heterogeneity of the human T cell compartment is even greater than previously thought. |
| Year of Publication | 2012 |
| Journal | Immunity |
| Volume | 36 |
| Issue | 1 |
| Pages | 10-2 |
| Date Published (YYYY/MM/DD) | 2012/01/27 |
| ISSN Number | 1074-7613 |
| DOI | 10.1016/j.immuni.2012.01.006 |
| PubMed | http://www.ncbi.nlm.nih.gov/pubmed/22284416?dopt=Abstract |




