
Scientific Publications
< Back to Publications
Identifying novel constrained elements by exploiting biased substitution patterns.
| Publication Type | Journal Article |
| Authors | Garber, M., Guttman M., Clamp M., Zody MC, Friedman N., and Xie X. |
| Abstract | Comparing the genomes from closely related species provides a powerful tool to identify functional elements in a reference genome. Many methods have been developed to identify conserved sequences across species; however, existing methods only model conservation as a decrease in the rate of mutation and have ignored selection acting on the pattern of mutations. |
| Year of Publication | 2009 |
| Journal | Bioinformatics (Oxford, England) |
| Volume | 25 |
| Issue | 12 |
| Pages | i54-62 |
| Date Published (YYYY/MM/DD) | 2009/06/15 |
| ISSN Number | 1367-4803 |
| DOI | 10.1093/bioinformatics/btp190 |
| PubMed | http://www.ncbi.nlm.nih.gov/pubmed/19478016?dopt=Abstract |




