Overlap of Xiaohui Cluster pcechr5.89994 with folding predictions

Cluster pcechr5.89994

element location size evoFold RNAZ90 RNAZ50 EST human EST mouse EST fantom3
pcechr5.89994.#0 chr5:174066781-174066836 56 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#1 chr7:95254424-95254479 56 0 (=0/0) 37.84 (=56/148) 37.84 (=56/148) 0 0 0
pcechr5.89994.#2 chr10:90216668-90216720 53 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#3 chr18:48548561-48548616 56 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#4 chr16:72381444-72381513 70 0 (=0/0) 0 (=0/0) 67.31 (=70/104) 0 0 0
pcechr5.89994.#5 chr1:83042117-83042167 51 0 (=0/0) 23.14 (=28/121) 23.14 (=28/121) 0 0 0
pcechr5.89994.#6 chr13:71345559-71345618 60 0 (=0/0) 10.00 (=28/280) 10.00 (=28/280) 0 0 0
pcechr5.89994.#7 chrX:29661147-29661203 57 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#8 chr6:10178335-10178390 56 0 (=0/0) 29.17 (=56/192) 29.17 (=56/192) 0 0 0
pcechr5.89994.#9 chr5:92477598-92477653 56 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#10 chr19:35759985-35760040 56 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#11 chr1:87822052-87822107 56 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#12 chr11:30773151-30773206 56 0 (=0/0) 46.28 (=56/121) 46.28 (=56/121) 0 0 0
pcechr5.89994.#13 chr10:119603461-119603508 48 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#14 chr3:170405638-170405688 51 0 (=0/0) 21.52 (=51/237) 21.52 (=51/237) 0 0 0
pcechr5.89994.#15 chr8:96575097-96575152 56 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#16 chr7:18211602-18211651 50 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#17 chr6:97777327-97777372 46 0 (=0/0) 0 (=0/0) 29.68 (=46/155) 0 0 0
pcechr5.89994.#18 chr4:111965515-111965559 45 0 (=0/0) 37.50 (=45/120) 37.50 (=45/120) 0 0 0
pcechr5.89994.#19 chr1:195075655-195075699 45 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#20 chr19:34073566-34073611 46 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#21 chr10:118108424-118108466 43 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#22 chr10:31429109-31429149 41 0 (=0/0) 17.23 (=41/238) 17.23 (=41/238) 0 0 0
pcechr5.89994.#23 chr2:200135780-200135818 39 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#24 chr20:51073939-51073973 35 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#25 chr13:106697372-106697405 34 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#26 chr6:16874290-16874322 33 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0
pcechr5.89994.#27 chr7:14234817-14234838 22 0 (=0/0) 0 (=0/0) 0 (=0/0) 0 0 0


Michael Kamal
Last modified: Thu Dec 29 15:29:27 EST 2005