Gene Description	Gene Accession Number	HL60_0_hrs	call	HL60_0.5_hrs	call	HL60_4_hrs	call	HL60_24_hrs	


"BioB (spiked control)"	BioB	7	A	-12	A	3	A	19	A
"BioC (spiked control)"	BioC	62	P	5	A	75	P	107	P
"BioD (spiked control)"	BioD	372	P	143	P	405	P	551	P
"CYP3A3 Cytochrome P450 IIIA3 (nifedipine oxidase chain 3)"	D00003_f	8	A	28	P	8	A	27	A
"CYP3A3 Cytochrome P450 IIIA3 (nifedipine oxidase chain 3)"	D00003_i	-7	A	36	P	5	A	41	P
"CYP3A3 Cytochrome P450 IIIA3 (nifedipine oxidase chain 3)"	D00003_r_i	5	A	-8	A	4	A	1	A
"PRNP Prion protein (p27-30) (Creutzfeld-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia)"	D00015	13	A	8	A	24	P	44	P
"LTA Lymphotoxin alpha (formerly tumor necrosis factor beta)"	D00102	5	A	-12	A	-8	A	-6	A
"ADH2 Alcohol dehydrogenase 2 (class I), beta polypeptide"	D00137	7	A	-1	A	3	A	3	A
"CYP2C9 Cytochrome P450, subfamily IIC (mephenytoin 4-hydroxylase), polypeptide 9"	D00173	4	A	14	A	0	A	-2	A
"CYC1 Cytochrome c-1"	D00265	411	P	413	P	468	P	136	P
"ELASTASE IIIA PRECURSOR"	D00306	1	A	-11	A	3	A	13	A
"CYP3A7 Cytochrome P450 IIIA7 (P450-HFLa)"	D00408	3	A	-2	A	11	A	10	P
"TYMS Thymidylate synthase"	D00596	165	P	273	P	260	P	35	P
"FECH Ferrochelatase (protoporphyria)"	D00726	54	P	82	P	52	P	22	P
"T-CELL ANTIGEN CD7 PRECURSOR"	D00749	37	A	15	A	7	M	16	A
"PSMA3 Proteasome component C3"	D00760_f	105	P	118	P	132	P	159	P
"PSMA5 Proteasome component C5"	D00761_f	1266	P	1305	P	1277	P	820	P
"PROTEASOME COMPONENT C8"	D00762_f	889	P	824	P	652	P	364	P
"GAPD Glyceraldehyde-3-phosphate dehydrogenase"	D00763	533	P	554	P	589	P	272	P
"PRPS1 Phosphoribosyl pyrophosphate synthetase subunit I"	D00860	76	P	92	P	69	P	25	M
"FACL1 Long chain fatty acid acyl-coA ligase"	D10040	50	P	57	P	122	P	51	P
"PTAFR Platelet activating factor receptor"	D10202	9	A	6	A	7	A	6	A
"POU1F1 POU domain, class 1, transcription factor 1 (Pit1, growth hormone factor 1)"	D10216	-5	A	1	A	3	A	-15	A
"ACAT1 Acetyl-Coenzyme A acetyltransferase 2 (acetoacetyl Coenzyme A thiolase)"	D10511	139	P	212	P	187	P	12	M
"MACS Myristoylated alanine-rich C-kinase substrate"	D10522_i	-3	A	1	A	5	A	0	A
"MACS Myristoylated alanine-rich C-kinase substrate"	D10522_r	-1	A	1	A	2	A	0	A
"OGDH Oxoglutarate dehydrogenase (lipoamide)"	D10523	66	P	106	P	60	P	84	A
"MPZ Myelin protein zero (Charcot-Marie-Tooth neuropathy 1B)"	D10537	9	A	24	P	30	A	30	P
"CBFA2 Core-binding factor, runt domain, alpha subunit 2 (acute myeloid leukemia 1; aml1 oncogene) {alternative products}"	D10570	-10	A	-2	A	0	A	-12	A
"CRK V-crk avian sarcoma virus CT10 oncogene homolog"	D10656	12	A	6	A	3	A	11	A
"CHK Choline kinase "	D10704	47	P	67	P	32	A	74	P
"AAC2 Arylamine N-acetyltransferase, liver"	D10872	-1	A	0	A	2	A	4	A
"FPRL2 Formyl peptide receptor-like 2"	D10922	1	A	-11	A	3	A	-7	A
"PROBABLE G PROTEIN-COUPLED RECEPTOR HM74"	D10923	6	A	7	A	3	A	9	A
"PROBABLE G PROTEIN-COUPLED RECEPTOR LCR1 HOMOLOG"	D10924	105	P	130	P	36	P	998	P
"CMKBR1 Chemokine (C-C) receptor 1"	D10925	-3	A	-1	A	8	A	48	P
"IL2RG Interleukin 2 receptor gamma chain"	D11086	39	P	90	A	61	P	107	P
"26S PROTEASE REGULATORY SUBUNIT 7"	D11094_f	22	P	72	P	81	P	37	P
"26S PROTEASE REGULATORY SUBUNIT 7"	D11094_i	0	A	5	A	0	A	3	A
"TIMP1 Tissue inhibitor of metalloproteinase 1 (erythroid potentiating activity, collagenase inhibitor)"	D11139	8	A	10	A	0	A	-6	A
"PTPN7 Protein tyrosine phosphatase, non-receptor type 7"	D11327_i	28	P	48	P	30	P	29	P
"PTPN7 Protein tyrosine phosphatase, non-receptor type 7"	D11327_r	-4	A	38	A	7	A	19	P
"PMP22 Peripheral myelin protein 22"	D11428_i	39	P	49	P	18	P	7	A
"PMP22 Peripheral myelin protein 22"	D11428_r	32	P	47	P	16	P	31	P
"XDH Xanthine dehydrogenase"	D11456	4	A	-3	A	9	A	3	A
"PIGA Phosphatidylinositol glycan, class A (paroxysmal nocturnal hemoglobinuria)"	D11466	11	P	12	P	18	P	13	P
"LTB4H Leukotriene B4 omega hydroxylase (cytochrome P450, subfamily IVF)"	D12620	0	A	-1	A	0	A	2	A
"NF1 Neurofibromin"	D12625	3	A	2	A	-2	A	9	A
"Lysosomal sialoglycoprotein"	D12676	-4	A	0	A	-1	A	0	A
"EIF4G Eukaryotic translation initiation factor 4 (eIF-4) gamma"	D12686_r	365	P	594	P	234	P	148	M
"ETV4 Ets variant gene 4 (E1A enhancer-binding protein, E1AF)"	D12765_i	-158	A	-480	A	-112	A	-238	A
"ETV4 Ets variant gene 4 (E1A enhancer-binding protein, E1AF)"	D12765_r	195	M	178	A	111	M	189	A
"DPEP1 Dipeptidase 1 (renal)"	D13138	30	P	60	P	29	P	24	A
"EDNRB Endothelin receptor type B"	D13168	1	A	-1	A	-2	A	-3	A
"PKLR Pyruvate kinase, liver"	D13243	68	P	121	P	75	M	120	P
"SDC4 Syndecan 4 (amphiglycan, ryudocan)"	D13292_i	48	P	77	M	39	A	82	P
"SDC4 Syndecan 4 (amphiglycan, ryudocan)"	D13292_r	-6	A	129	M	53	A	-83	A
"CCKBR Cholecystokinin B receptor"	D13305	-1	A	-1	A	4	A	-7	A
"GLO1 Glyoxalase I"	D13315_i	829	P	1157	P	1044	P	783	P
"GLO1 Glyoxalase I"	D13315_r	1113	P	1939	P	1526	P	1072	P
"PTPN11 Protein tyrosine phosphatase, non-receptor type 11"	D13540	2	A	2	A	11	A	15	A
"KIAA0001 gene"	D13626	9	A	-4	A	6	A	-8	A
"KIAA0002 gene"	D13627_f	1105	P	831	P	1615	P	1110	P
"ANGPT1 Angiopoietin 1"	D13628	-1	A	-10	A	2	A	8	A
"KIAA0005 gene"	D13630	353	P	311	P	467	P	343	P
"KIAA0008 gene"	D13633	36	P	50	P	75	P	34	P
"KIAA0009 gene"	D13634	130	P	106	A	-18	A	88	A
"KIAA0010 gene"	D13635_i	105	P	139	P	84	P	107	P
"KIAA0010 gene"	D13635_r	17	A	41	P	42	P	36	P
"KIAA0011 gene"	D13636	93	P	93	P	85	P	57	P
"KIAA0012 gene"	D13637	3	A	13	A	19	M	22	P
"No cluster in current Unigene and no Genbank entry for D13638 (qualifier D13638)"	D13638	11	P	14	A	12	P	2	A
"CCND2 Cyclin D2"	D13639	262	P	391	P	341	P	47	P
"HLA-C Major histocompatibility complex, class I, C"	D13640	19	A	13	M	15	P	23	A
"KIAA0016 gene"	D13641_f	363	P	435	P	403	P	204	P
"KIAA0016 gene"	D13641_i	119	P	111	P	144	P	76	P
"KIAA0016 gene"	D13641_r_i	83	P	39	P	100	P	31	P
"KIAA0017 gene"	D13642_f	16	P	13	A	16	M	20	A
"KIAA0017 gene"	D13642_i	8	M	-217	A	147	M	-33	A
"KIAA0017 gene"	D13642_r_i	58	A	232	P	-12	A	79	P
"KIAA0018 gene"	D13643	154	P	122	P	163	P	16	M
"40S RIBOSOMAL PROTEIN S17"	D13644	-5	A	-3	A	-14	A	0	A
"KIAA0020 gene"	D13645	175	P	160	P	242	P	53	P
"Osteoblast specific factor 2 (OSF-2p1)"	D13665	-1	A	5	A	2	A	-2	A
"Fatty acids omega-hydroxylase (cytochrome P-450HKV)"	D13705	108	P	258	P	241	P	430	P
"MGAT3 Mannosyl(beta-1,4-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase"	D13789	-5	A	-16	A	-13	A	3	A
"ID2 Inhibitor of DNA binding 2, dominant negative helix-loop-helix protein"	D13891	0	A	4	A	1	A	90	P
"PYY Peptide YY"	D13902	72	A	429	M	74	A	86	A
"DNA-BINDING PROTEIN MEL-18"	D13969	2	A	-6	A	-7	A	-7	A
"PUTATIVE MUCIN CORE PROTEIN PRECURSOR 24"	D14043	42	P	78	P	87	P	136	P
"RECA Replication protein A (E coli RecA homolog, RAD51 homolog)"	D14134	8	A	12	A	4	A	9	A
"GC-Box binding protein BTEB2"	D14520	1	A	16	A	24	A	9	A
"LTG19"	D14539	-12	A	-9	A	1	A	-14	A
"EPIM Epimorphin"	D14582	5	A	9	A	1	A	10	A
"KIAA0101 gene"	D14657	564	P	527	P	623	P	307	P
"KIAA0102 gene"	D14658	279	P	191	P	163	P	111	P
"KIAA0103 gene"	D14659	57	P	54	P	58	P	24	A
"PUTATIVE 60S RIBOSOMAL PROTEIN"	D14660	38	P	49	P	49	P	3	A
"KIAA0105 gene"	D14661	77	P	40	P	77	P	22	A
"KIAA0106 gene"	D14662	997	P	934	P	663	P	698	P
"KIAA0107 gene"	D14663	292	P	426	P	502	P	242	P
"KIAA0022 gene"	D14664	175	P	151	P	90	P	25	P
"KIAA0021 gene"	D14665	110	P	80	P	138	P	167	P
"Kinesin-related protein, partial cds"	D14678	26	P	32	P	33	P	10	A
"AMT Glycine cleavage system protein T (aminomethyltransferase)"	D14686	10	A	36	A	16	A	23	A
"NUCLEAR PORE COMPLEX PROTEIN NUP214"	D14689	54	P	72	P	49	P	189	P
"PHOSPHATIDYLSERINE SYNTHASE I"	D14694	79	P	-12	P	145	P	14	P
"APOA2 Apolipoprotein A-II"	D14695	54	P	52	P	116	P	101	P
"KIAA0108 gene"	D14696	109	P	139	P	116	P	252	P
"Receptor protein-tyrosine kinase (HEK5) mRNA, 3' end"	D14717	4	A	-28	A	-11	A	5	A
"KIAA0110 gene"	D14811	46	P	66	P	74	P	39	P
"KIAA0026 gene"	D14812	803	P	486	P	466	P	397	P
"No cluster in current Unigene and no Genbank entry for D14822 (qualifier D14822)"	D14822	-2	A	1	A	2	A	-3	A
"No cluster in current Unigene and no Genbank entry for D14823 (qualifier D14823)"	D14823	11	A	0	A	1	A	2	A
"FGF9 Fibroblast growth factor 9 (glia-activating factor)"	D14838	5	A	-11	A	5	A	16	A
"ADM Adrenomedullin"	D14874	-7	A	3	A	2	A	265	P
"Adult tooth pulp of third molar fibroblast mRNA for MSX-2"	D14970	15	P	70	P	10	A	46	P
"PTPRH Protein tyrosine phosphatase"	D15049	7	A	6	A	7	A	6	A
"Transcription factor AREB6"	D15050	5	A	5	A	5	A	8	A
"TBXA2R Thromboxane A2 receptor"	D15056	40	P	42	P	29	P	37	P
"DEFENDER AGAINST CELL DEATH 1"	D15057	105	P	131	P	151	P	195	P
"PBP Prostatic binding protein"	D16111	170	P	231	P	145	P	17	P
"HPCAL1 Hippocalcin-like 1"	D16227	62	P	25	M	137	P	691	P
"3-KETOACYL-COA THIOLASE MITOCHONDRIAL"	D16294	97	P	49	P	73	P	35	P
"SA mRNA for SA gene product"	D16350	0	A	-1	A	0	A	6	A
"GPX3 Glutathione peroxidase 3 (plasma)"	D16362	-32	A	-32	A	-28	A	-26	A
"Hepatoma-derived growth factor"	D16431	1014	P	1074	P	847	P	403	P
"ORF, Xq terminal portion"	D16469	173	P	198	P	185	P	511	P
"Mitochondrial 3-ketoacyl-CoA thiolase beta-subunit of trifunctional protein"	D16481	98	P	82	P	91	P	90	P
"VLDLR Very low density lipoprotein receptor"	D16532	9	A	4	A	3	A	-9	A
"MTH1 MutT (E. coli) human homolog (8-oxo-7,8-dihydroguanosine triphosphatase)"	D16581	45	P	54	P	52	P	23	P
"HPCA Hippocalcin"	D16593	-18	A	2	A	-1	A	-22	A
"HAL Histidine ammonia-lyase"	D16626	25	P	46	P	24	P	3	A
"MDC protein"	D17390	47	A	21	A	26	A	23	A
"Alpha 4(IV) collagen, C-terminal"	D17391	-2	A	1	A	5	A	3	A
"PTS 6-pyruvoyltetrahydropterin synthase"	D17400	16	P	51	P	66	P	42	P
"CRARF C4/C2 activating component of Ra-reactive factor"	D17525	0	A	-20	A	-14	A	-32	A
"Drebrin E"	D17530	24	A	89	A	-6	A	109	P
"PROBABLE ATP-DEPENDENT RNA HELICASE P54"	D17532	0	A	9	A	10	A	2	A
"DCT Dopachrome tautomerase (dopachrome delta-isomerase, tyrosine-related protein 2)"	D17547	-3	A	-5	A	7	A	5	A
"Zona-pellucida-binding protein (sp38)"	D17570_i	-8	A	-4	A	0	A	2	A
"Zona-pellucida-binding protein (sp38)"	D17570_r	-1	A	0	A	0	A	-4	A
"No cluster in current Unigene and no Genbank entry for D17716 (qualifier D17716)"	D17716	40	P	32	A	23	P	27	P
"KIAA0123 gene, partial cds"	D21064	43	A	4	A	29	A	-10	A
"XP-C repair complementing protein (p58/HHR23B)"	D21090_i	47	P	68	P	66	P	54	P
"XP-C repair complementing protein (p58/HHR23B)"	D21090_r	25	P	41	P	51	P	41	P
"Motor protein"	D21094	202	P	187	P	204	P	98	P
"KIAA0031 gene"	D21163	54	P	94	M	12	M	30	P
"Estrogen responsive finger protein"	D21205	19	A	22	A	17	A	0	A
"Protein tyrosine phosphatase 1E (PTP1E) mRNA"	D21209_i	-5	A	-3	A	-3	A	3	A
"Protein tyrosine phosphatase 1E (PTP1E) mRNA"	D21209_r	-2	A	-6	A	-2	A	-6	A
"HHR23A protein"	D21235	31	P	172	P	219	P	125	P
"C3G protein"	D21239	44	A	26	A	12	A	26	A
"60S RIBOSOMAL PROTEIN L23"	D21260	354	P	509	P	534	P	872	P
"SM22-ALPHA HOMOLOG"	D21261	1915	P	1278	P	1885	P	1104	P
"KIAA0035 gene, partial cds"	D21262	136	P	89	P	111	P	-4	A
"COL4A6 Collagen, type IV, alpha 6"	D21337	-3	A	-3	A	-5	A	-8	A
"KIAA0028 gene, partial cds"	D21851	47	P	45	P	43	P	39	P
"KIAA0029 gene, partial cds"	D21852	96	P	64	P	19	P	53	P
"EUKARYOTIC INITIATION FACTOR 4A-LIKE NUK-34"	D21853_f	268	P	329	P	280	P	75	P
"BST-1"	D21878	6	A	17	P	12	A	-1	A
"HLCS Holocarboxylase synthetase (biotin-[proprionyl-Coenzyme A-carboxylase (ATP-hydrolysing)] ligase)"	D23672	98	P	162	P	70	P	103	P
"KIAA0032 gene"	D25215_f	12	P	12	P	10	A	20	P
"KIAA0014 gene"	D25216	-23	A	8	A	20	A	5	A
"KIAA0027 gene, partial cds"	D25217_i	58	P	85	P	54	P	22	A
"KIAA0027 gene, partial cds"	D25217_r	17	A	12	A	11	A	-3	A
"KIAA0112 gene, partial cds"	D25218_f	13	P	29	P	17	P	1	A
"KIAA0112 gene, partial cds"	D25218_i	53	P	104	P	44	P	0	A
"ADRA1C Adrenergic, alpha-1C-, receptor"	D25235	-9	A	-22	A	1	A	4	A
"KIAA0036 gene"	D25278	32	P	66	P	34	P	49	P
"Integrin alpha subunit"	D25303	15	A	41	A	13	A	14	A
"KIAA0006 gene, partial cds"	D25304	69	P	74	P	68	P	37	P
"PTGIR Prostaglandin I2 (prostacyclin) receptor (IP)"	D25418	7	A	11	A	9	A	8	A
"KIAA0037 gene"	D25538	18	P	28	P	5	A	33	P
"KIAA0040 gene"	D25539	4	A	0	A	5	A	-4	A
"KIAA0039 gene, partial cds"	D26018	149	P	185	P	142	P	58	P
"KIAA0033 gene, partial cds"	D26067	39	P	61	P	89	P	91	P
"KIAA0038 gene, partial cds"	D26068_f	738	P	499	P	827	P	674	P
"KIAA0041 gene, partial cds"	D26069	33	P	35	P	33	P	37	P
"Type 1 inositol 1,4,5-trisphosphate receptor"	D26070	11	A	16	P	29	P	54	P
"ZFM1 protein alternatively spliced product"	D26121	-3	A	-34	A	-6	A	27	A
"CHDR Chlordecone reductase"	D26125_f	19	A	3	A	13	A	5	A
"RNS1 Ribonuclease A (pancreatic)"	D26129_f	129	M	138	M	57	A	63	P
"DAGK3 Diacylglycerol kinase, gamma (90kD)"	D26135	-30	A	-18	A	-17	A	-51	A
"LIMK1 LIM domain kinase 1"	D26309	-9	A	-24	A	-12	A	7	A
"Type 2 inositol 1,4,5-trisphosphate receptor"	D26350	-1	A	9	A	5	A	9	A
"KIAA0042 gene"	D26361	52	P	58	P	77	P	25	P
"KIAA0043 gene"	D26362	36	P	29	P	24	P	25	P
"EXCITATORY AMINO ACID TRANSPORTER 1"	D26443	11	A	9	A	13	A	44	P
"PPP2R4 Protein phosphatase 2A, regulatory subunit B' alpha-1"	D26445	12	A	13	A	9	A	29	P
"KIAA0007 gene, partial cds"	D26488	21	P	63	P	44	P	6	A
"No cluster in current Unigene and no Genbank entry for D26528 (qualifier D26528)"	D26528	-1	A	-3	A	-2	A	-1	A
"DLST Dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex)"	D26535	-11	A	26	P	15	A	14	A
"PROTEASOME BETA CHAIN PRECURSOR"	D26600_f	489	P	320	P	499	P	313	P
"DB1"	D28118	6	A	1	A	5	A	16	P
"Unknown product"	D28124	29	A	65	A	10	A	25	A
"RPS11 Ribosomal protein S11"	D28137	228	P	251	P	147	P	82	P
"Putative chloride channel"	D28475	17	A	1	A	-16	A	34	A
"PACE4 Paired basic amino acid cleaving system 4"	D28513	16	P	70	P	22	P	22	M
"Renal Na+-dependent phosphate cotransporter"	D28532	3	A	17	P	6	A	11	A
"GRM5 Glutamate receptor, metabotropic 5"	D28538	4	A	8	A	-6	A	5	A
"SP2 Sp2 transcription factor"	D28588	28	P	-4	A	26	P	24	A
"HYPOTHETICAL MYELOID CELL LINE PROTEIN 2"	D29641	31	P	30	P	55	P	31	P
"HYPOTHETICAL MYELOID CELL LINE PROTEIN 3"	D29642_f	19	A	37	A	11	A	25	P
"HYPOTHETICAL MYELOID CELL LINE PROTEIN 3"	D29642_i	-7	A	-45	A	-35	A	-3	A
"HYPOTHETICAL MYELOID CELL LINE PROTEIN 3"	D29642_r_i	1	A	13	A	6	A	25	P
"HYPOTHETICAL MYELOID CELL LINE PROTEIN 5"	D29677	2	A	9	A	6	A	13	P
"TEC Tec protein tyrosine kinase"	D29767	-13	A	-12	A	-13	A	-7	A
"GGTB2 Glycoprotein-4-beta-galactosyltransferase 2"	D29805	-5	A	-69	A	-13	A	-76	A
"MXS1 Membrane component, X chromosome, surface marker 1"	D29808	12	A	26	P	3	A	38	P
"Unknown product, partial cds"	D29810	-8	A	-14	A	7	A	-6	A
"ANTITHROMBIN-III PRECURSOR"	D29832_f	-44	A	-31	A	-31	A	-30	A
"ANTITHROMBIN-III PRECURSOR"	D29832_i	6	A	-1	A	-27	A	-14	A
"Salivary proline rich peptide P-B"	D29833	5	A	4	A	3	A	5	A
"HYPOTHETICAL MYELOID CELL LINE PROTEIN 6"	D29954	30	P	26	P	35	P	7	A
"PROBABLE UBIQUITIN CARBOXYL-TERMINAL HYDROLASE"	D29956_f	9	A	17	P	17	P	26	P
"PROBABLE UBIQUITIN CARBOXYL-TERMINAL HYDROLASE"	D29956_i	22	P	25	P	28	P	28	P
"PROBABLE UBIQUITIN CARBOXYL-TERMINAL HYDROLASE"	D29956_r_i	14	A	7	A	20	P	12	A
"KIAA0116 gene, partial cds"	D29958_f	118	P	91	P	122	P	20	P
"TISSUE FACTOR PATHWAY INHIBITOR 2 PRECURSOR"	D29992	-4	A	4	A	-4	A	-1	A
"PHOSPHATIDYLINOSITOL"	D30036	2	A	-7	A	15	A	3	A
"PHOSPHATIDYLINOSITOL"	D30037	16	P	18	A	20	P	27	P
"EIF4A2 Eukaryotic translation initiation factor 4A (eIF-4A) isoform 2"	D30655	338	P	291	P	324	P	283	P
"CAMK4 Calcium/calmodulin-dependent protein kinase IV"	D30742	3	A	-3	A	-2	A	2	A
"VIM Vimentin"	D30755	22	A	45	P	44	P	73	P
"KIAA0108 gene"	D30756	-6	A	-2	A	4	A	11	A
"KIAA0050 gene"	D30758_f	294	P	158	P	207	P	222	P
"KIAA0050 gene"	D30758_i	172	A	100	A	120	P	209	P
"GC box bindig protein"	D31716	10	P	25	P	29	P	56	P
"KIAA0057 gene"	D31762	12	A	5	A	9	A	4	A
"KIAA0065 gene, partial cds"	D31763	12	A	11	A	8	A	8	A
"KIAA0061 gene, partial cds"	D31765	11	A	5	A	9	A	2	A
"PUTATIVE GLUCOSAMINE-6-PHOSPHATE ISOMERASE"	D31766	44	P	15	A	17	A	39	P
"KIAA0058 gene"	D31767	190	P	173	P	269	P	278	P
"Cadherin-6"	D31784	-7	A	-1	A	3	A	1	A
"AQP2 Aquaporin 2 (collecting duct)"	D31846	-26	A	1	A	-16	A	6	A
"KIAA0059 gene"	D31883_f	-10	A	2	A	8	A	7	A
"KIAA0059 gene"	D31883_r_i	59	A	-37	A	44	A	-6	A
"KIAA0063 gene"	D31884	-18	A	-10	A	-5	A	26	A
"KIAA0069 gene, partial cds"	D31885	526	P	620	P	544	P	436	P
"KIAA0066 gene, partial cds"	D31886	9	P	10	A	9	A	27	P
"KIAA0062 gene, partial cds"	D31887_f	52	P	62	P	125	P	14	P
"KIAA0062 gene, partial cds"	D31887_i	220	P	209	P	269	P	29	P
"KIAA0062 gene, partial cds"	D31887_r_i	203	P	127	P	263	P	6	P
"KIAA0071 gene, partial cds"	D31888	9	A	7	A	22	P	6	A
"KIAA0072 gene, partial cds"	D31889_i	6	A	-2	A	2	A	-4	A
"KIAA0072 gene, partial cds"	D31889_r	3	A	3	A	0	A	1	A
"KIAA0067 gene"	D31891	25	M	34	P	22	P	36	P
"NCBP Nuclear cap binding protein, 80kD"	D32002	22	P	16	P	21	P	11	A
"THPO Thrombopoietin (myeloproliferative leukemia virus oncogene ligand, megakaryocyte growth and development factor)"	D32046	25	P	6	A	6	A	25	A
"PHOSPHORIBOSYLAMINE--GLYCINE LIGASE"	D32051	45	P	63	P	82	P	21	P
"ADRA1C Adrenergic, alpha-1C-, receptor"	D32201	8	A	0	A	-4	A	9	A
"ADRA1C Adrenergic, alpha-1C-, receptor"	D32202	3	A	3	A	-4	A	4	A
"RNS4 Ribonuclease 4 (2',5'-oligoisoadenylate synthetase-dependent)"	D37931	3	A	3	A	5	A	4	A
"Syntaxin 1A mRNA"	D37932	-5	A	-15	A	-3	A	-15	A
"STX1B Syntaxin 1B"	D37933	-6	A	-25	A	1	A	-11	A
"PDGF receptor beta-like tumor suppressor (PRLTS)"	D37965	10	A	-6	A	9	A	8	A
"RECQL RecQ protein-like (DNA helicase Q1-like)"	D37984	-3	A	5	A	-3	A	7	A
"Ah-receptor, exon 7-9"	D38044	-26	A	-14	A	-21	A	-21	A
"Prostacyclin synthase"	D38145	3	A	-1	A	11	A	25	A
"COL19A1 Collagen, type XIX, alpha 1"	D38163	-4	A	5	A	3	A	10	A
"NRAMP1 Natural resistance-associated macrophage protein 1 (might include Leishmaniasis)"	D38171	-4	A	-20	A	6	A	1	A
"DNA-DIRECTED RNA POLYMERASE II 23 KD POLYPEPTIDE"	D38251	552	P	590	P	421	P	188	P
"Clathrin-like protein"	D38293	9	A	4	A	2	A	21	P
"G protein-coupled receptor"	D38449	-22	A	-18	A	-16	A	-14	A
"HYPOTHETICAL MYELOID CELL LINE PROTEIN 7"	D38491	4	A	0	A	10	A	-2	A
"LZTR-1"	D38496	-2	A	6	A	27	P	15	A
"KIAA0077 gene, partial cds"	D38521	59	P	77	P	95	P	30	P
"KIAA0080 gene, partial cds"	D38522	1	A	-3	A	-1	A	9	A
"NT5 5' nucleotidase (CD73)"	D38524	1	A	-13	A	-2	A	8	A
"Protoporphyrinogen oxidase"	D38537_f	24	A	3	A	28	A	14	A
"Protoporphyrinogen oxidase"	D38537_i	-33	A	-6	A	-41	A	-9	A
"KIAA0076 gene"	D38548_f	13	A	15	P	1	A	3	A
"KIAA0068 gene, partial cds"	D38549	86	P	116	P	125	P	247	P
"KIAA0075 gene, partial cds"	D38550	77	P	45	P	70	P	30	A
"KIAA0078 gene"	D38551	142	P	95	P	154	P	90	P
"KIAA0073 gene, partial cds"	D38552	10	A	15	P	27	P	16	P
"KIAA0074 gene, partial cds"	D38553	55	P	73	P	68	P	3	A
"PRSM1 Metallopeptidase 1 (33 kD)"	D38554	37	M	7	A	78	P	36	P
"KIAA0079 gene"	D38555	108	P	327	P	93	P	193	P
"KIAA0087 gene"	D42038	1	A	1	A	-2	A	3	A
"KIAA0081 gene, partial cds"	D42039	8	A	-75	A	-13	A	15	A
"KIAA0088 gene, partial cds"	D42041	141	P	103	P	121	P	105	P
"KIAA0084 gene, partial cds"	D42043	17	P	18	A	7	A	3	A
"KIAA0090 gene, partial cds"	D42044	3	A	12	A	7	A	17	P
"KIAA0086 gene"	D42045_i	5	A	-2	A	-8	A	-1	A
"KIAA0086 gene"	D42045_r	5	A	-2	A	9	A	3	A
"KIAA0083 gene, partial cds"	D42046	39	P	98	P	41	A	30	P
"KIAA0089 gene, partial cds"	D42047	35	P	36	A	30	A	-5	A
"KIAA0091 gene"	D42053	80	P	72	P	90	P	55	P
"KIAA0092 gene"	D42054	43	P	32	P	65	P	69	P
"NEDD-4 PROTEIN"	D42055	0	A	-14	A	6	A	10	P
"RanBP2 (Ran-binding protein 2)"	D42063	20	P	24	P	32	P	194	P
"NF1 Neurofibromin"	D42072	1	A	1	A	2	A	-13	A
"KIAA0094 gene, partial cds"	D42084	139	P	144	P	156	P	207	P
"KIAA0118 gene, partial cds"	D42087	23	P	50	P	44	P	36	P
"Phospholipase C"	D42108	4	A	9	P	2	A	5	A
"KIAA0096 gene, partial cds"	D43636	10	A	21	P	23	P	9	P
"ETO mRNA"	D43638_f	7	A	24	P	13	A	11	A
"ETO mRNA"	D43638_i	-1	A	5	P	8	A	-3	A
"ETO mRNA"	D43638_r_i	2	A	-7	A	9	A	-4	A
"LYMPHOTACTIN PRECURSOR"	D43768	4	A	-1	A	0	A	0	A
"Squamous cell carcinama of esophagus mRNA for GRB-7 SH2 domain protein"	D43772	5	A	24	A	1	A	7	A
"KIAA0100 gene"	D43947	62	P	102	P	59	P	44	P
"KIAA0097 gene"	D43948	174	P	150	P	125	P	70	P
"KIAA0082 gene, partial cds"	D43949_f	33	P	65	P	33	A	29	P
"T-COMPLEX PROTEIN 1, EPSILON SUBUNIT"	D43950	1078	P	589	P	719	P	214	P
"ATP SYNTHASE GAMMA CHAIN, MITOCHONDRIAL PRECURSOR"	D43951	224	P	140	P	165	P	86	P
"CBFA2 Proto-oncogene AML1 {alternative products}"	D43969	25	P	-62	P	15	M	18	P
"MacMarcks mRNA"	D44497_f	468	P	308	P	481	P	143	P
"MacMarcks mRNA"	D44497_i	208	P	345	P	225	P	53	P
"MacMarcks mRNA"	D44497_r_i	282	P	358	P	357	P	165	P
"ApM2 mRNA for GS2374 (unknown product specific to adipose tissue)"	D45370_f	-6	A	-45	A	-14	A	-54	A
"ApM2 mRNA for GS2374 (unknown product specific to adipose tissue)"	D45370_r_i	-532	A	8	A	445	P	-31	A
"ApM1 mRNA for GS3109 (novel adipose specific collagen-like factor)"	D45371	27	A	38	P	23	A	44	M
"AKT2 V-akt murine thymoma viral oncogene homolog 2"	D45887	1083	P	1581	P	1611	P	1079	P
"S-ADENOSYLMETHIONINE SYNTHETASE ALPHA AND BETA FORMS"	D49357	72	M	47	A	67	A	67	A
