
Dog SNPs - CanFam 2.0
| Chromosome | SNPs | SNP List | Fasta |
|---|---|---|---|
| Dog Chromosome 1: | 118963 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 2: | 94211 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 3: | 102511 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 4: | 90810 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 5: | 83962 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 6: | 80751 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 7: | 82525 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 8: | 69180 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 9: | 68109 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 10: | 68942 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 11: | 80286 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 12: | 71547 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 13: | 78958 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 14: | 62582 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 15: | 63741 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 16: | 80891 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 17: | 75908 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 18: | 62305 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 19: | 64248 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 20: | 55478 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 21: | 67183 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 22: | 69622 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 23: | 67361 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 24: | 58387 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 25: | 62481 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 26: | 59453 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 27: | 54348 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 28: | 51436 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 29: | 49409 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 30: | 47091 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 31: | 53804 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 32: | 48370 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 33: | 38077 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 34: | 53725 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 35: | 40027 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 36: | 36718 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 37: | 35738 SNPs | [SNP list] | [fasta] |
| Dog Chromosome 38: | 33668 SNPs | [SNP list] | [fasta] |
| Dog Chromosome X: | 61702 SNPs | [SNP list] | [fasta] |




