MOTIF Detail
| CGGCnnMGnnnnnnnCGC | |
|---|---|
| Number: | 57 |
| Pattern: | CGGCnnMGnnnnnnnCGC |
| Location: | 5' |
| MCS: | 5 |
| Enriched in Categories: | tRNA.UP: Upstream of a tRNA (282 ORFs) |
| Interpretation: | Known: Gal4 |
ORFs containing this motif
| ORF | Gene | Direction | # Hits | Score |
|---|---|---|---|---|
| YER063W | THO1 | upstream | 2 | 71 |
| YER062C | HOR2 | upstream | 2 | 71 |
| YKL146W | upstream | 1 | 58 | |
| YAL019W | FUN30 | upstream | 1 | 58 |
| YKL148C | SDH1 | upstream | 1 | 58 |
| YAL020C | ATS1 | upstream | 1 | 58 |
| YNL073W | MSK1 | upstream | 1 | 57 |
| YNL074C | MLF3 | upstream | 1 | 57 |
| YAL023C | PMT2 | upstream | 1 | 57 |
| YAL044C | GCV3 | upstream | 1 | 51 |
| YIL056W | upstream | 1 | 48 | |
| YJL158C | CIS3 | upstream | 1 | 48 |
| YIL116W | HIS5 | upstream | 1 | 48 |
| YIL057C | upstream | 1 | 48 | |
| YIL117C | PRM5 | upstream | 1 | 48 |
| YNL327W | EGT2 | upstream | 1 | 45 |
| YFR028C | CDC14 | upstream | 1 | 45 |
| YKL117W | SBA1 | upstream | 1 | 45 |
| YKL119C | VPH2 | upstream | 1 | 45 |
| YFR029W | PTR3 | upstream | 1 | 45 |
| YOL019W | TOS7 | upstream | 1 | 45 |
| YNL328C | MDJ2 | upstream | 1 | 45 |
| YLR257W | upstream | 1 | 44 | |
| YDR306C | upstream | 1 | 44 | |
| YDR249C | upstream | 1 | 44 | |
| YDR251W | PAM1 | upstream | 1 | 44 |
| YIR035C | upstream | 1 | 44 | |
| YLR399C | BDF1 | upstream | 1 | 44 |
| YDR307W | upstream | 1 | 44 | |
| YPL026C | SKS1 | upstream | 1 | 43 |
| YPL024W | NCE4 | upstream | 1 | 43 |
| YGR162W | TIF4631 | upstream | 1 | 43 |
| YGR161C | upstream | 1 | 43 | |
| YBR066C | NRG2 | upstream | 1 | 43 |
| YEL047C | upstream | 1 | 42 | |
| YDR158W | HOM2 | upstream | 1 | 42 |
| YPR156C | TPO3 | upstream | 1 | 41 |
| YPR157W | upstream | 1 | 41 | |
| YKL085W | MDH1 | upstream | 1 | 41 |
| YEL034W | HYP2 | upstream | 1 | 41 |
| YDR525W-A | SNA2 | upstream | 1 | 41 |
| YDR449C | UTP6 | upstream | 1 | 41 |
| YDR450W | RPS18A | upstream | 1 | 41 |
| YBR020W | GAL1 | upstream | 1 | 41 |
| YDR524C | AGE1 | upstream | 1 | 41 |
| YBR019C | GAL10 | upstream | 1 | 41 |
| YEL036C | ANP1 | upstream | 1 | 41 |
| YOR136W | IDH2 | upstream | 1 | 40 |
| YGR260W | TNA1 | upstream | 1 | 40 |
| YGR258C | RAD2 | upstream | 1 | 40 |
| YOL081W | IRA2 | upstream | 1 | 40 |
| YPL212C | PUS1 | upstream | 1 | 38 |
| YML111W | BUL2 | upstream | 1 | 38 |
| YPL211W | NIP7 | upstream | 1 | 38 |
| YDR007W | TRP1 | upstream | 1 | 37 |
| YHR096C | HXT5 | upstream | 1 | 37 |
| YDR006C | SOK1 | upstream | 1 | 37 |
| YAL040C | CLN3 | upstream | 1 | 37 |
| YDR213W | UPC2 | upstream | 1 | 37 |
| YIL020C | HIS6 | upstream | 1 | 37 |
| YIL019W | upstream | 1 | 37 | |
| YBL011W | SCT1 | upstream | 1 | 36 |
| YCL038C | AUT4 | upstream | 1 | 35 |
| YKR042W | UTH1 | upstream | 1 | 35 |
| YIL051C | MMF1 | upstream | 1 | 34 |
| YGR241C | YAP1802 | upstream | 1 | 34 |
| YKR075C | upstream | 1 | 34 | |
| YIL050W | PCL7 | upstream | 1 | 34 |
| YGR243W | upstream | 1 | 34 | |
| YHR177W | upstream | 1 | 34 | |
| YOR138C | upstream | 1 | 34 | |
| YKR076W | ECM4 | upstream | 1 | 34 |
| YOR140W | SFL1 | upstream | 1 | 34 |
| YDR497C | ITR1 | upstream | 1 | 33 |
| YLR300W | EXG1 | upstream | 1 | 31 |
| YMR262W | upstream | 1 | 31 | |
| YGL055W | OLE1 | upstream | 1 | 31 |
| YGL056C | SDS23 | upstream | 1 | 31 |
| YGR157W | CHO2 | upstream | 1 | 31 |
| YMR108W | ILV2 | upstream | 1 | 31 |
| YMR261C | TPS3 | upstream | 1 | 31 |
| YNL052W | COX5A | upstream | 1 | 31 |
| YER111C | SWI4 | upstream | 1 | 30 |
| YER112W | LSM4 | upstream | 1 | 30 |
| YEL020C | downstream | 2 | 74 | |
| YEL020W-A | TIM9 | downstream | 2 | 74 |
| YAL022C | FUN26 | downstream | 1 | 57 |
| YAL043C | PTA1 | downstream | 1 | 51 |
| YJL157C | FAR1 | downstream | 1 | 48 |
| YOL020W | TAT2 | downstream | 1 | 45 |
| YLR256W | HAP1 | downstream | 1 | 44 |
| YIR036C | downstream | 1 | 44 | |
| YLR401C | downstream | 1 | 44 | |
| YBR067C | TIP1 | downstream | 1 | 43 |
| YEL046C | GLY1 | downstream | 1 | 42 |
| YDR156W | RPA14 | downstream | 1 | 42 |
| YKL086W | downstream | 1 | 41 | |
| YOL082W | CVT19 | downstream | 1 | 40 |
| YOR134W | BAG7 | downstream | 1 | 40 |
| YML112W | CTK3 | downstream | 1 | 38 |
| YHR097C | downstream | 1 | 37 | |
| YAL039C | CYC3 | downstream | 1 | 37 |
| YDR212W | TCP1 | downstream | 1 | 37 |
| YBL013W | FMT1 | downstream | 1 | 36 |
| YCL037C | SRO9 | downstream | 1 | 35 |
| YKR041W | downstream | 1 | 35 | |
| YHR176W | downstream | 1 | 34 | |
| YDR498C | SEC20 | downstream | 1 | 33 |
| YLR299W | ECM38 | downstream | 1 | 31 |
| YMR107W | downstream | 1 | 31 | |
| YNL053W | MSG5 | downstream | 1 | 31 |
| YGR156W | PTI1 | downstream | 1 | 31 |
