MOTIF Detail
| CTCSGCS | |
|---|---|
| Number: | 41 |
| Pattern: | CTCSGCS |
| Location: | 5' |
| MCS: | 6.2 |
| Interpretation: | Novel: No cat |
ORFs containing this motif
| ORF | Gene | Direction | # Hits | Score |
|---|---|---|---|---|
| YOL087C | upstream | 1 | 43 | |
| YOL086W-A | upstream | 1 | 43 | |
| YBR151W | APD1 | upstream | 1 | 43 |
| YBR150C | TBS1 | upstream | 1 | 43 |
| YMR220W | ERG8 | upstream | 1 | 43 |
| YPR009W | SUT2 | upstream | 1 | 42 |
| YOL131W | upstream | 1 | 42 | |
| YOL101C | upstream | 1 | 42 | |
| YOL100W | PKH2 | upstream | 1 | 42 |
| YNR006W | VPS27 | upstream | 1 | 42 |
| YNL289W | PCL1 | upstream | 1 | 42 |
| YNL278W | CAF120 | upstream | 1 | 42 |
| YMR300C | ADE4 | upstream | 1 | 42 |
| YMR279C | upstream | 1 | 42 | |
| YMR280C | CAT8 | upstream | 1 | 42 |
| YMR281W | GPI12 | upstream | 1 | 42 |
| YMR098C | upstream | 1 | 42 | |
| YMR101C | SRT1 | upstream | 1 | 42 |
| YLR359W | ADE13 | upstream | 1 | 42 |
| YLR295C | ATP14 | upstream | 1 | 42 |
| YKR079C | upstream | 1 | 42 | |
| YKR080W | MTD1 | upstream | 1 | 42 |
| YKR009C | FOX2 | upstream | 1 | 42 |
| YKL189W | HYM1 | upstream | 1 | 42 |
| YKL186C | MTR2 | upstream | 1 | 42 |
| YKL185W | ASH1 | upstream | 1 | 42 |
| YIL026C | IRR1 | upstream | 1 | 42 |
| YHR136C | SPL2 | upstream | 1 | 42 |
| YHR137W | ARO9 | upstream | 1 | 42 |
| YGR017W | upstream | 1 | 42 | |
| YGL037C | PNC1 | upstream | 1 | 42 |
| YGL036W | upstream | 1 | 42 | |
| YER047C | SAP1 | upstream | 1 | 42 |
| YER015W | FAA2 | upstream | 1 | 42 |
| YDR322C-A | TIM11 | upstream | 1 | 42 |
| YDR222W | upstream | 1 | 42 | |
| YBR251W | MRPS5 | upstream | 1 | 42 |
| YBR137W | upstream | 1 | 42 | |
| YBL101C | ECM21 | upstream | 1 | 42 |
| YBL099W | ATP1 | upstream | 1 | 42 |
| YBL086C | upstream | 1 | 42 | |
| YBL085W | BOI1 | upstream | 1 | 42 |
| YDR058C | TGL2 | upstream | 1 | 42 |
| YLR297W | upstream | 1 | 42 | |
| YMR181C | upstream | 1 | 42 | |
| YPL202C | AFT2 | upstream | 1 | 42 |
| YPL154C | PEP4 | upstream | 1 | 42 |
| YPL041C | upstream | 1 | 42 | |
| YOR212W | STE4 | upstream | 1 | 42 |
| YOR211C | MGM1 | upstream | 1 | 42 |
| YPL221W | BOP1 | upstream | 1 | 41 |
| YNL074C | MLF3 | upstream | 1 | 41 |
| YNL073W | MSK1 | upstream | 1 | 41 |
| YKL085W | MDH1 | upstream | 1 | 41 |
| YCL025C | AGP1 | upstream | 1 | 41 |
| YDL072C | upstream | 1 | 41 | |
| YDL070W | BDF2 | upstream | 1 | 41 |
| YCL024W | KCC4 | upstream | 1 | 41 |
| YKL148C | SDH1 | upstream | 1 | 41 |
| YKL146W | upstream | 1 | 41 | |
| YIL056W | upstream | 1 | 40 | |
| YIL057C | upstream | 1 | 40 | |
| YKL035W | UGP1 | upstream | 1 | 39 |
| YFL018C | LPD1 | upstream | 1 | 38 |
| YFL017W-A | SMX2 | upstream | 1 | 38 |
| YPR073C | LTP1 | upstream | 1 | 36 |
| YLL027W | ISA1 | upstream | 1 | 35 |
| YPL135W | ISU1 | upstream | 1 | 34 |
| YPL137C | upstream | 1 | 34 | |
| YGL099W | LSG1 | upstream | 1 | 32 |
| YOR136W | IDH2 | upstream | 1 | 31 |
| YIL013C | PDR11 | upstream | 1 | 31 |
| YDR335W | MSN5 | upstream | 1 | 31 |
| YBR053C | upstream | 1 | 31 | |
| YBR054W | YRO2 | upstream | 1 | 31 |
| YIL011W | TIR3 | upstream | 1 | 31 |
| YML058W | SML1 | upstream | 1 | 31 |
| YMR219W | ESC1 | downstream | 1 | 43 |
| YMR301C | ATM1 | downstream | 1 | 42 |
| YPL153C | RAD53 | downstream | 1 | 42 |
| YPL201C | downstream | 1 | 42 | |
| YPR008W | HAA1 | downstream | 1 | 42 |
| YPL040C | ISM1 | downstream | 1 | 42 |
| YDR323C | PEP7 | downstream | 1 | 42 |
| YOL132W | downstream | 1 | 42 | |
| YMR099C | downstream | 1 | 42 | |
| YDR221W | downstream | 1 | 42 | |
| YBR136W | MEC1 | downstream | 1 | 42 |
| YBR250W | downstream | 1 | 42 | |
| YDR059C | UBC5 | downstream | 1 | 42 |
| YER014W | HEM14 | downstream | 1 | 42 |
| YNR004W | downstream | 1 | 42 | |
| YNL290W | RFC3 | downstream | 1 | 42 |
| YNL279W | PRM1 | downstream | 1 | 42 |
| YMR280C | CAT8 | downstream | 1 | 42 |
| YMR182C | RGM1 | downstream | 1 | 42 |
| YMR102C | downstream | 1 | 42 | |
| YLR357W | RSC2 | downstream | 1 | 42 |
| YKR010C | TOF2 | downstream | 1 | 42 |
| YKL190W | CNB1 | downstream | 1 | 42 |
| YIL024C | downstream | 1 | 42 | |
| YGR016W | downstream | 1 | 42 | |
| YER048C | CAJ1 | downstream | 1 | 42 |
| YKL086W | downstream | 1 | 41 | |
| YPL222W | downstream | 1 | 41 | |
| YKL038W | RGT1 | downstream | 1 | 39 |
| YPR074C | TKL1 | downstream | 1 | 36 |
| YLL028W | TPO1 | downstream | 1 | 35 |
| YGL100W | SEH1 | downstream | 1 | 32 |
| YDR334W | SWR1 | downstream | 1 | 31 |
| YOR134W | BAG7 | downstream | 1 | 31 |
| YML058W-A | HUG1 | downstream | 1 | 31 |
