Annotated biological image sets for testing and validation
Identification and segmentation |
||||
| Accession | Description | Mode | Fields | Ground truth |
|---|---|---|---|---|
| BBBC001 | Human HT29 colon-cancer cells | Fluorescent | 6 | C |
| BBBC002 | Drosophila Kc167 cells | Fluorescent | 50 | C |
| BBBC003 | Mouse embryos | DIC | 15 | C F |
| BBBC004 | Synthetic cells | “Fluorescent” | 100 | C F |
| BBBC005 | Synthetic cells | “Fluorescent” | 19,200 | C F |
| BBBC006 | Human U2OS cells (out of focus) | Fluorescent | 52,224 | F O |
| BBBC007 | Drosophila Kc167 cells | Fluorescent | 16 | O |
| BBBC008 | Human HT29 colon-cancer cells | Fluorescent | 12 | F |
| BBBC009 | Human red blood cells | DIC | 5 | O |
| BBBC010 | C. elegans live/dead assay (uneven illumination) | Bright field and fluorescent | 384 | F O B |
| BBBC018 | Human HT29 colon-cancer cells (diverse phenotypes) | Fluorescent | 55 | O |
| BBBC019 | Collective cell migration | DIC | 126 | F |
| BBBC020 | Murine bone-marrow derived macrophages | Fluorescent | 20 | O |
Phenotype classification |
||||
| Accession | Description | Mode | Fields | Ground truth |
| BBBC010 | C. elegans live/dead assay | Bright field and fluorescent | 384 | F O B |
| BBBC011 | C. elegans metabolism assay | Bright field and fluorescent | 50 | B |
| BBBC012 | C. elegans infection marker | Bright field and fluorescent | 120 | B |
| BBBC013 | Human U2OS cells cytoplasm–nucleus translocation | Fluorescent | 96 | B |
| BBBC014 | Human U2OS cells cytoplasm–nucleus translocation | Fluorescent | 96 | B |
| BBBC015 | Human U2OS cells transfluor | Fluorescent | 144 | B |
| BBBC016 | Human U2OS cells transfluor | Fluorescent | 144 | B |
Complete high-throughput experiments without ground truth |
||||
| Accession | Description | Mode | Fields | Ground truth |
| BBBC017 | Human HT29 colon-cancer cells shRNAi screen | Fluorescent | 64,512 | |