
Last updated: December 22, 2010
Approved Strains and Status
Researcher | Genus/Species/Strain or Virome | Date Expected | Sample Received | Sequencing Complete | 454 Traces Submitted to NCBI | Assembly/Analysis Complete | Annotation Complete | Data Released to CAMERA |
|---|---|---|---|---|---|---|---|---|
| Allen, Mike | Emiliania huxleyi virus 201 | 8/27/2009 | . | . | . | . | . | . |
| Allen, Mike | Emiliania huxleyi virus 202 | 8/27/2009 | . | . | . | . | . | . |
| Allen, Mike | Emiliania huxleyi virus 203 | 8/27/2009 | . | . | . | . | . | . |
| Allen, Mike | Emiliania huxleyi virus 205 | 8/27/2009 | . | . | . | . | . | . |
| Allen, Mike | Emiliania huxleyi virus 207 | 8/27/2009 | . | . | . | . | . | . |
| Allen, Mike | Emiliania huxleyi virus 208 | 8/27/2009 | . | . | . | . | . | . |
| Allen, Mike | Emiliania huxleyi virus 84 | 8/27/2009 | . | . | . | . | . | . |
| Allen, Mike | Emiliania huxleyi virus 88 | 8/27/2009 | . | . | . | . | . | . |
| Allen, Mike | Emiliania huxleyi virus V1 | 8/27/2009 | . | . | . | . | . | . |
| Anderson, Rika | marine metagenome FS699Hulk | 10/12/2009 | . | . | . | . | . | . |
| Anderson, Rika | Virome Juan de Fuca Ridge hydrothermal vent RNA viriome | 10/12/2009 | . | . | . | . | . | . |
| Azam, Farooq | Vibrio sp. SWAT-3 SIO-2 | 8/26/2009 | . | . | . | . | . | . |
| Bratbak, Gunnar | Tetraselmis viridis virus N1 | 8/25/2009 | . | . | . | . | . | . |
| Bratbak, Gunnar | Tetraselmis viridis virus S1 | 1/13/2009 | . | . | . | . | . | . |
| Breitbart, Mya | marine metagenome 1000 meters DNA | 9/28/2009 | . | . | . | . | . | . |
| Breitbart, Mya | marine metagenome 1000 meters RNA | 9/28/2009 | . | . | . | . | . | . |
| Brussaard, Corina | Micromonas pusilla virus 12T | 8/27/2009 | . | . | . | . | . | . |
| Brussaard, Corina | Phaeocystis globosa virus 12T | 8/20/2009 | . | . | . | . | . | . |
| Brussaard, Corina | Phaeocystis globosa virus 14T | . | . | . | . | . | . | |
| Buchan, Alison | Loktanella phage pCB2051-A | 10/9/2009 | . | . | . | . | . | . |
| Buchan, Alison | Sulfitobacter phage pCB2047-A | 8/24/2009 | . | . | . | . | . | . |
| Buchan, Alison | Sulfitobacter phage pCB2047-B | 8/31/2009 | . | . | . | . | . | . |
| Buchan, Alison | Sulfitobacter phage pCB2047-C | 8/24/2009 | . | . | . | . | . | . |
| Chen, Feng | Silicibacter phage DSS3-P1 | 10/9/2009 | . | . | . | . | . | . |
| Chen, Feng | Synechococcus phage S-CBM2 | 8/27/2009 | . | . | . | . | . | . |
| Chen, Feng | Synechococcus phage S-CBP2 | 8/27/2009 | . | . | . | . | . | . |
| Chen, Feng | Synechococcus phage S-CBP3 | 8/27/2009 | . | . | . | . | . | . |
| Chen, Feng | Synechococcus phage S-CBP4 | 10/9/2009 | . | . | . | . | . | . |
| Chen, Feng | Synechococcus phage S-CBP42 | 10/9/2009 | . | . | . | . | . | . |
| Chen, Feng | Synechococcus phage S-CBS4 | 8/27/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 6501-1 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 6501-9 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 8017-1 | 5/22/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 8102-12 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 8102-4 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 8109-2 | 5/30/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 8109-3 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 9303-10a | 5/22/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 9312-9a | 5/22/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 9515-10a | 5/22/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage M4-117 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage M4-213 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage M4-247 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage M4-259 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage M4-283 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage NATL1A-15 (P-SSM7) | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage NATL1A-7a | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage NATL2A-133 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage Syn1 | 5/22/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage Syn19 | 6/1/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage Syn26a | 5/22/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage Syn33 | 5/22/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 8018-8 | 1/13/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage 8109-2 | 5/30/2007 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage SS120-1 | 1/13/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus phage P-SSM3 | 1/13/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus MED4 3 MED4-117 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus MED4 3 MED4-184 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus MED4 3 MED4-213 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus MIT9303 P-RSM1 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus MIT9303 P-SSM1 (9303-2) | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus MIT9313 P-SS1 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus NATL2A P-RSM2 (NATL2A-40) | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus NATL2A P-RSM3 (NATL2A-41) | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus NATL2A P-RSP3 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus NATL2A P-SSM6 (NATL2A-19) | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus NATL2A P-SSP8 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Synechococcus WH7803 S-WHM1 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Synechococcus WH7803 Syn30 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Synechococcus WH8012 Syn2 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Synechococcus WH8017 Syn10 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Synechococcus WH8102 S-SSM2 | 9/16/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Cyanophage SS120-6a | 1/13/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus phage P-GSP1 | 1/13/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus phage P-RSP2 | 6/30/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus phage P-SSM5 | 1/13/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus phage P-SSP3 | 1/13/2009 | . | . | . | . | . | . |
| Chisholm, Penny | Prochlorococcus phage P-SSP6 | 1/13/2009 | . | . | . | . | . | . |
| Clasen, Jessica | Virome Lake227 virome | 8/27/2009 | . | . | . | . | . | . |
| Clasen, Jessica | Virome Lake239 virome | 8/27/2009 | . | . | . | . | . | . |
| Clokie, Martha | Synechococcus phage S-IOM18 | 8/25/2009 | . | . | . | . | . | . |
| Clokie, Martha | Synechococcus phage S-SKS1 | 8/25/2009 | . | . | . | . | . | . |
| Culley, Alexander | Kaneohe Bay metagenome | . | . | . | . | . | . | |
| Culley, Alexander | marine metagenome Kaneohe Bay RNA metagenome | 10/9/2009 | . | . | . | . | . | . |
| Culley, Alexander | Virome Station ALOHA RNA virome | 10/9/2009 | . | . | . | . | . | . |
| Danovaro, Roberto | sediment metagenome VAGALB1/1 | 10/30/2009 | . | . | . | . | . | . |
| Danovaro, Roberto | sediment metagenome VASVAL242/1 | 10/30/2009 | . | . | . | . | . | . |
| Danovaro, Roberto | Virome Black Sea anoxic sediment (VBSH9/1) | 10/30/2009 | . | . | . | . | . | . |
| Danovaro, Roberto | Virome Whittard Canyon (VAWC1/1) | 10/30/2009 | . | . | . | . | . | . |
| Deming, Jody | Collwelliaphage 9A | 5/6/2009 | . | . | . | . | . | . |
| Deming, Jody | marine metagenome Arctic cryopeg brine, Permafrost Shaft | 11/29/2009 | . | . | . | . | . | . |
| Deming, Jody | marine metagenome Arctic first-year summer sea ice, Beaufort Sea | 11/13/2009 | . | . | . | . | . | . |
| Deming, Jody | Virome Arctic 'first-year' winter sea ice | 4/13/2010 | . | . | . | . | . | . |
| Deming, Jody | Virome Arctic frost flowers | 3/14/2010 | . | . | . | . | . | . |
| Dillon, Jesse | Halorubrum phage CGphi46 | 6/30/2009 | . | . | . | . | . | . |
| Dillon, Jesse | Salicola phage CGphi29 | 6/30/2009 | . | . | . | . | . | . |
| Dinsdale, Elizabeth | marine metagenome Kelp + seawater + CO2 | 9/9/2009 | . | . | . | . | . | . |
| Dinsdale, Elizabeth | marine metagenome Kelp + seawater - CO2 | 9/9/2009 | . | . | . | . | . | . |
| Dinsdale, Elizabeth | marine metagenome Sea water no CO2 and no kelp - baseline | 9/9/2009 | . | . | . | . | . | . |
| Duhaime, Melissa | marine metagenome Helgoland after bloom | 10/30/2009 | . | . | . | . | . | . |
| Duhaime, Melissa | marine metagenome Helgoland during bloom | 10/30/2009 | . | . | . | . | . | . |
| Engelen, Bert | Paenibacillus phage PG1 | 8/23/2009 | . | . | . | . | . | . |
| Engelen, Bert | Rhizobium phage RR1 | 8/23/2009 | . | . | . | . | . | . |
| Engelen, Bert | Rhodobacter phage RC1 | 8/23/2009 | . | . | . | . | . | . |
| Engelen, Bert | Rhodovulum phage RS1 | 8/23/2009 | . | . | . | . | . | . |
| Engelen, Bert | Vibrio Phage VD1 | 8/23/2009 | . | . | . | . | . | . |
| Fuhrman, Jed | marine metagenome California Bight 150m Marine Metagenome | 6/30/2009 | . | . | . | . | . | . |
| Fuhrman, Jed | marine metagenome California Bight 500m Marine Metagenome | 6/30/2009 | . | . | . | . | . | . |
| Fuhrman, Jed | marine metagenome California Bight 890m Marine Metagenome | 6/30/2009 | . | . | . | . | . | . |
| Fuhrman, Jed | marine metagenome California Bight SPOT and Biofilm Marine Metagenome | 6/30/2009 | . | . | . | . | . | . |
| Fuhrman, Jed | marine metagenome California Bight Upper Mixed Layer Marine Metagenome | 6/30/2009 | . | . | . | . | . | . |
| Hewson, Ian | coral metagenome Diseased gorgonians | 9/18/2009 | . | . | . | . | . | . |
| Hewson, Ian | coral metagenome Healthy gorgonians | 9/18/2009 | . | . | . | . | . | . |
| Hewson, Ian | marine metagenome Appledore Island water column | 10/8/2009 | . | . | . | . | . | . |
| Hewson, Ian | marine sediment metagenome Appledore Island sediment | 10/8/2009 | . | . | . | . | . | . |
| Krisch, H.M. | Vibrio phage nt-1 | 9/15/2009 | . | . | . | . | . | . |
| Lang, Andrew | Rhodobacter phage RcNL1 | 8/27/2009 | . | . | . | . | . | . |
| Lang, Andrew | Uncultured virus Rhodobacter phage RcNL1 | . | . | . | . | . | . | |
| Lennon, Jay | Synechococcus sp. WH7803 Host range mutant 1 | 9/19/2009 | . | . | . | . | . | . |
| Lennon, Jay | Synechococcus sp. WH7803 Host range mutant 2 | 6/30/2010 | . | . | . | . | . | . |
| Lennon, Jay | Synechococcus sp. WH7803 Host range mutant 3 | 6/30/2010 | . | . | . | . | . | . |
| Lennon, Jay | Synechococcus sp. WH7803 Host range mutant 4 | 6/30/2010 | . | . | . | . | . | . |
| Lennon, Jay | Synechococcus sp. WH7803 Host range mutant 5 | 6/30/2010 | . | . | . | . | . | . |
| Lennon, Jay | Synechococcus sp. WH7803 Host range mutant 6 | 6/30/2010 | . | . | . | . | . | . |
| Lennon, Jay | Synechococcus sp. WH7803 Myovirus (T4-like phage) | 1/31/2010 | . | . | . | . | . | . |
| Lennon, Jay | Synechococcus sp. WH7803 Podovirus (T7-like phage) | 1/31/2010 | . | . | . | . | . | . |
| Lennon, Jay | Synechococcus sp. WH7803 Siphovirus (»-like phage) | 1/31/2010 | . | . | . | . | . | . |
| Lennon, Jay | Synechococcus sp. WH7803 Siphovirus (»-like phage) 2 | . | . | . | . | . | . | |
| Marston, Marcia | Synechococcus phage S-RIM2 R1_1999 | 8/25/2009 | . | . | . | . | . | . |
| Marston, Marcia | Synechococcus phage S-RIM2 R21_2007 | 8/25/2009 | . | . | . | . | . | . |
| Marston, Marcia | Synechococcus phage S-RIM2 R9_2006 | 8/25/2009 | . | . | . | . | . | . |
| Marston, Marcia | Synechococcus phage S-RIP1 R2_2007 | 8/25/2009 | . | . | . | . | . | . |
| Marston, Marcia | Synechococcus phage S-RIP2 N1_2007 | 8/25/2009 | . | . | . | . | . | . |
| Martinez Martinez, Joaquin | marine metagenome 020/01/20.3m | 9/30/2009 | . | . | . | . | . | . |
| Martinez Martinez, Joaquin | marine metagenome 072/01/2.3m | 9/30/2009 | . | . | . | . | . | . |
| Martinez Martinez, Joaquin | marine metagenome 142/01/15.5m | 9/30/2009 | . | . | . | . | . | . |
| Martinez Martinez, Joaquin | marine metagenome Minimetagenomics 1 | 9/30/2009 | . | . | . | . | . | . |
| Martinez Martinez, Joaquin | marine metagenome Minimetagenomics 2 | 9/30/2009 | . | . | . | . | . | . |
| Martinez Martinez, Joaquin | marine metagenome Minimetagenomics 3 | 9/30/2009 | . | . | . | . | . | . |
| Martinez Martinez, Joaquin | Emiliania huxleyi virus PS401 | 9/30/2009 | . | . | . | . | . | . |
| Martiny, Jennifer | Synechococcus phage S-CAM1 0208SB26 | 9/18/2009 | . | . | . | . | . | . |
| Martiny, Jennifer | Synechococcus phage S-CAM8 0608BI06 | 9/18/2009 | . | . | . | . | . | . |
| Martiny, Jennifer | Synechococcus phage S-CAM8 0608SB47 | 9/18/2009 | . | . | . | . | . | . |
| Martiny, Jennifer | Synechococcus phage S-RIM8 A.HR1 | 9/18/2009 | . | . | . | . | . | . |
| Martiny, Jennifer | Synechococcus phage S-RIM8 A.HR3 | 9/18/2009 | . | . | . | . | . | . |
| Martiny, Jennifer | Synechococcus phage S-RIM8 A.HR5 | 9/18/2009 | . | . | . | . | . | . |
| Moreau, Herve | Ostreococcus lucimarinus virus OlV3 | 8/26/2009 | . | . | . | . | . | . |
| Moreau, Herve | Ostreococcus lucimarinus virus OlV4 | 8/26/2009 | . | . | . | . | . | . |
| Moreau, Herve | Ostreococcus lucimarinus virus OlV5 | 8/26/2009 | . | . | . | . | . | . |
| Moreau, Herve | Ostreococcus lucimarinus virus OlV6 | 8/26/2009 | . | . | . | . | . | . |
| Nagasaki, Keizo | Heterocapsa circularisquama HcV01 | 9/15/2009 | . | . | . | . | . | . |
| Nagasaki, Keizo | Heterosigma akashiwo HaV01 | 9/15/2009 | . | . | . | . | . | . |
| Nagasaki, Keizo | Teleaulax amphioxeia TaDNAV01 | 9/15/2009 | . | . | . | . | . | . |
| Paul, John | induced lysogens 030409-2a | . | . | . | . | . | . | |
| Paul, John | induced lysogens 030409-2i | . | . | . | . | . | . | |
| Paul, John | marine metagenome TB030409-a | 9/1/2009 | . | . | . | . | . | . |
| Paul, John | marine metagenome TB030409-i | 9/1/2009 | . | . | . | . | . | . |
| Polz, Martin | Vibrio Phage douglas 12A4 | 12/14/2008 | . | . | . | . | . | . |
| Polz, Martin | Vibrio Phage eugene 12A10 | 12/14/2008 | . | . | . | . | . | . |
| Polz, Martin | Vibrio Phage helene 12B3 | 12/14/2008 | . | . | . | . | . | . |
| Polz, Martin | Vibrio Phage henriette 12B8 | 12/14/2008 | . | . | . | . | . | . |
| Polz, Martin | Vibrio Phage martha 12B12 | 12/14/2008 | . | . | . | . | . | . |
| Polz, Martin | Vibrio Phage jenny 12G5 | 12/14/2008 | . | . | . | . | . | . |
| Riemann, Lasse | Cellulophage phage phi3:1 | 4/1/2009 | . | . | . | . | . | . |
| Riemann, Lasse | Cellulophage phage phiSM | 4/1/2009 | . | . | . | . | . | . |
| Riemann, Lasse | Cellulophage phage phi47:1 | 4/1/2009 | . | . | . | . | . | . |
| Riemann, Lasse | Cellulophage phage phiST | 4/1/2009 | . | . | . | . | . | . |
| Ritalahti, Kirsti | Dehalococcoides sp. BAV1 Dehalophage | 9/1/2009 | . | . | . | . | . | . |
| Rohwer, Forest | gut metagenome shark skin Caroline Island | 6/27/2009 | . | . | . | . | . | . |
| Rohwer, Forest | gut metagenome shark skin Malden Island | 6/27/2009 | . | . | . | . | . | . |
| Rohwer, Forest | marine metagenome Caroline Island site 12 | 6/27/2009 | . | . | . | . | . | . |
| Rohwer, Forest | marine metagenome Caroline Island site 9 | 6/27/2009 | . | . | . | . | . | . |
| Rohwer, Forest | marine metagenome Caroline Island wreck | 6/27/2009 | . | . | . | . | . | . |
| Sabet, Shereen | Halorubrum phage GNÆ1 | 4/30/2010 | . | . | . | . | . | . |
| Sabet, Shereen | Halorubrum phage GNÆ2 | 4/30/2010 | . | . | . | . | . | . |
| Sandaa, Ruth-Anne | marine metagenome ME-08-1 | 9/29/2009 | . | . | . | . | . | . |
| Sandaa, Ruth-Anne | marine metagenome ME-08-2 | 9/29/2009 | . | . | . | . | . | . |
| Sandaa, Ruth-Anne | marine metagenome ME-08-3 | 9/29/2009 | . | . | . | . | . | . |
| Sandaa, Ruth-Anne | marine metagenome ME-08-4 | 9/29/2009 | . | . | . | . | . | . |
| Sandaa, Ruth-Anne | marine metagenome ME-08-6 | 9/29/2009 | . | . | . | . | . | . |
| Sandaa, Ruth-Anne | marine metagenome ME-08-7 | 9/29/2009 | . | . | . | . | . | . |
| Sandaa, Ruth-Anne | marine metagenome ME-08-8 | 9/29/2009 | . | . | . | . | . | . |
| Sandaa, Ruth-Anne | marine metagenome ME-08-9 | 9/29/2009 | . | . | . | . | . | . |
| Schoenfeld, Thomas | Virome Great Boiling Spring virome | 9/1/2009 | . | . | . | . | . | . |
| Stedman, Kenneth | sediment metagenome BSL DNA | 11/16/2009 | . | . | . | . | . | . |
| Stedman, Kenneth | BSL DNA virus virome | . | . | . | . | . | . | |
| Stedman, Kenneth | Virome BSL RNA virus virome | 11/16/2009 | . | . | . | . | . | . |
| Stepanova, Olga | Dunaliella viridis virus SI2 | 8/25/2009 | . | . | . | . | . | . |
| Stepanova, Olga | Tetraselmis viridis virus S20 | 8/25/2009 | . | . | . | . | . | . |
| Stepanova, Olga | Tetraselmis viridis virus SI1 | 8/25/2009 | . | . | . | . | . | . |
| Steward, Greg | Beta-proteobacterium OM43 clade sp. HIMB624 phage | 8/27/2009 | . | . | . | . | . | . |
| Steward, Greg | Virome Virome_HOT219S2C13_F1 | . | . | . | . | . | . | |
| Steward, Greg | Virome Virome_HOT219S2C13_F2 | . | . | . | . | . | . | |
| Steward, Greg | Virome Virome_HOT219S2C13_F3 | . | . | . | . | . | . | |
| Steward, Greg | Virome Virome_HOT219S2C13_F4 | . | . | . | . | . | . | |
| Sullivan, Matt | Virome Subarctic Pacific-1 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | Virome Subarctic Pacific-10 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | Virome Subarctic Pacific-2 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | Virome Subarctic Pacific-3 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | Virome Subarctic Pacific-4 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | Virome Subarctic Pacific-5 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | Virome Subarctic Pacific-6 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | Virome Subarctic Pacific-7 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | Virome Subarctic Pacific-8 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | Virome Subarctic Pacific-9 | 9/15/2009 | . | . | . | . | . | . |
| Sullivan, Matt | marine metagenome Pacific Ocean Metagenome 1 | 8/27/2009 | . | . | . | . | . | . |
| Sullivan, Matt | marine metagenome Pacific Ocean Metagenome 2 | 8/27/2009 | . | . | . | . | . | . |
| Sullivan, Matt | marine metagenome Pacific Ocean Metagenome 3 | 8/27/2009 | . | . | . | . | . | . |
| Sullivan, Matt | marine metagenome Pacific Ocean Metagenome 4 | 8/27/2009 | . | . | . | . | . | . |
| Sullivan, Matt | marine metagenome Pacific Ocean Metagenome 5 | 8/27/2009 | . | . | . | . | . | . |
| Sullivan, Matt | marine metagenome Pacific Ocean Metagenome 6 | 8/27/2009 | . | . | . | . | . | . |
| Suttle, Curtis | marine metagenome GOMss Achan-JL2 | 4/21/2009 | . | . | . | . | . | . |
| Suttle, Curtis | marine metagenome Saanich Achan-JL3 | 4/21/2009 | . | . | . | . | . | . |
| Suttle, Curtis | Virome Saanich Suttle Anoxic-1 | 8/17/2009 | . | . | . | . | . | . |
| Suttle, Curtis | Virome Saanich Suttle Anoxic-2 | 8/17/2009 | . | . | . | . | . | . |
| Suttle, Curtis | Virome Saanich Suttle Anoxic-3 | 8/17/2009 | . | . | . | . | . | . |
| Suttle, Curtis | Virome Saanich Suttle Oxic-1 | 8/17/2009 | . | . | . | . | . | . |
| Suttle, Curtis | Virome Saanich Suttle Oxic-2 | 8/17/2009 | . | . | . | . | . | . |
| Suttle, Curtis | Virome Saanich Suttle Oxic-3 | 8/17/2009 | . | . | . | . | . | . |
| Suttle, Curtis | Micromonas pusilla virus PL1 | 4/21/2009 | . | . | . | . | . | . |
| Suttle, Curtis | Micromonas pusilla virus SP1 | 4/21/2009 | . | . | . | . | . | . |
| Suttle, Curtis | Vibrio Phage PWH3a-P1 | 5/15/2009 | . | . | . | . | . | . |
| Suttle, Curtis | marine metagenome Beaufort Sea Marine Metagenome | . | . | . | . | . | . | |
| Suttle, Curtis | marine metagenome GOB1A | 8/18/2009 | . | . | . | . | . | . |
| Suttle, Curtis | marine metagenome GOB2A | 8/18/2009 | . | . | . | . | . | . |
| Suttle, Curtis | marine metagenome GOB3A | 8/18/2009 | . | . | . | . | . | . |
| Suttle, Curtis | marine metagenome Strait of Georgia Anoxic-PCR Marine Metagenome | 8/18/2009 | . | . | . | . | . | . |
| Suttle, Curtis | marine metagenome Strait of Georgia Oxic-PCR Marine Metagenome | 8/18/2009 | . | . | . | . | . | . |
| Valentine, David | 12C Fraction Aerobic Sediment Virome 12C Fraction Aerobic Sediment Virome | . | . | . | . | . | . | |
| Valentine, David | 12C Fraction ANME Virome 12C Fraction ANME Virome | . | . | . | . | . | . | |
| Valentine, David | 13C-Enriched Aerobic Sediment Virome 13C-Enriched Aerobic Sediment Virome | 9/28/2009 | . | . | . | . | . | . |
| Valentine, David | marine sediment metagenome Anaerobic oil degrading sediment metagenome | 8/26/2009 | . | . | . | . | . | . |
| Valentine, David | marine sediment metagenome ANME metagenome | 12/9/2009 | . | . | . | . | . | . |
| Valentine, David | marine sediment metagenome Benthic methanotrophic mats metagenome | 8/9/2009 | . | . | . | . | . | . |
| Valentine, David | marine sediment metagenome Methanogenic sediments metagenome | 8/26/2009 | . | . | . | . | . | . |
| Valentine, David | Virome 13C-enriched ANME virome | 3/4/2010 | . | . | . | . | . | . |
| Valentine, David | Virome Suboxic marine basin virome | 12/9/2009 | . | . | . | . | . | . |
| Vega Thurber, Rebecca | coral metagenome RNA metagenome 1 | 9/30/2009 | . | . | . | . | . | . |
| Vega Thurber, Rebecca | coral metagenome RNA metagenome 2 | 9/30/2009 | . | . | . | . | . | . |
| Vega Thurber, Rebecca | Virome Acropora millepora coral DNA virome | 4/14/2010 | . | . | . | . | . | . |
| Vega Thurber, Rebecca | Virome Acropora millepora coral RNA virome | 4/14/2010 | . | . | . | . | . | . |
| Vega Thurber, Rebecca | Virome Archaeal dominated cold seeps Costa Rica dsDNA virome | 9/18/2009 | . | . | . | . | . | . |
| Vega Thurber, Rebecca | Virome Archaeal dominated cold seeps Costa Rica RNA virome | 9/18/2009 | . | . | . | . | . | . |
| Vega Thurber, Rebecca | Virome Archaeal dominated cold seeps Costa Rica ssDNA virome | 9/18/2009 | . | . | . | . | . | . |
| Wharam, Susan | Vibrio phage 11895-B1 | 8/31/2009 | . | . | . | . | . | . |
| Wharam, Susan | Vibrio phage VBM1 | 8/31/2009 | . | . | . | . | . | . |
| Wharam, Susan | Vibrio phage VBP32 | 8/23/2009 | . | . | . | . | . | . |
| Wharam, Susan | Vibrio phage VBP47 | 8/31/2009 | . | . | . | . | . | . |
| Wharam, Susan | Vibrio phage VBpm10 | 8/31/2009 | . | . | . | . | . | . |
| Williamson, Shannon | marine metagenome 4472 Induced RNA | 8/27/2009 | . | . | . | . | . | . |
| Williamson, Shannon | marine metagenome 4472 Induced ssDNA | 8/27/2009 | . | . | . | . | . | . |
| Williamson, Shannon | marine metagenome 4473 Free RNA | 8/27/2009 | . | . | . | . | . | . |
| Williamson, Shannon | marine metagenome 4473 Free ssDNA | 8/27/2009 | . | . | . | . | . | . |
| Williamson, Shannon | marine metagenome 4476 Free RNA | 8/27/2009 | . | . | . | . | . | . |
| Williamson, Shannon | marine metagenome 4476 Free ssDNA | 8/27/2009 | . | . | . | . | . | . |
| Williamson, Shannon | marine metagenome 4478 Induced RNA | 8/27/2009 | . | . | . | . | . | . |
| Williamson, Shannon | marine metagenome 4478 Induced ssDNA | 8/27/2009 | . | . | . | . | . | . |
| Wilson, Willie | marine metagenome Minimetagenomics 4 | 9/14/2009 | . | . | . | . | . | . |
| Wilson, Willie | Virome Gulf of Maine 1 | 9/14/2009 | . | . | . | . | . | . |
| Wilson, Willie | Virome Gulf of Maine 2 | 9/14/2009 | . | . | . | . | . | . |
| Wilson, Willie | Emiliania huxleyi sp. CCMP 88E EhV ø 43 | 8/31/2009 | . | . | . | . | . | . |
| Winter, Christian | marine metagenome Metagenome Archimedes3 | 8/29/2009 | . | . | . | . | . | . |
| Winter, Christian | marine metagenome Metagenome BADE1 | 8/29/2009 | . | . | . | . | . | . |
| Wolf, Arite | Aeromonas phage pIS4-A | 10/29/2009 | . | . | . | . | . | . |
| Wolf, Arite | multiple hosts pOW19 | 10/29/2009 | . | . | . | . | . | . |
| Wolf, Arite | multiple hosts pYD38 | 10/29/2009 | . | . | . | . | . | . |
| Wolf, Arite | Pseudoalteromonas sp. YD6 | 10/29/2009 | . | . | . | . | . | . |
| Wolf, Arite | Psychrobacter phage pOW20-A | 10/29/2009 | . | . | . | . | . | . |
