Gene Statistics Summary
Summary
| Genes | Exons | Mean Intergenic Distance | % Genome Coding | |
|---|---|---|---|---|
| S. octosporus (SO5) | 4985 | 10462 | 668.23 | 58.97 |
| S. japonicus (SJ4) | 4870 | 10221 | 917.27 | 57.79 |
| S. cryophilus (SCY3) | 5163 | 11092 | 572.87 | 60.56 |
| S. pombe | 5144 | 10497 | 669.72 | 57.20 |
GC Statistics
| Scaffold | Gene | Intergenic | CDS | Exon | Intron | |
|---|---|---|---|---|---|---|
| S. octosporus (SO5) | 37.55 | 38.42 | 33.11 | 40.66 | 38.71 | 32.12 |
| S. japonicus (SJ4) | 43.79 | 44.14 | 42.44 | 45.49 | 44.38 | 39.25 |
| S. cryophilus (SCY3) | 37.67 | 38.64 | 33.41 | 40.68 | 38.92 | 33.05 |
| S. pombe | 36.06 | 37.14 | 31.37 | 39.63 | 37.47 | 29.72 |
