Gene Stats Detail
Summary
| count | total len | % cov | % gc | min len | max len | median len | mean len | |
|---|---|---|---|---|---|---|---|---|
| Contig | 1 | 32669 | 100.00 | 30.42 | 32669 | 32669 | 32669.00 | 32669.00 |
| Gene | 8 | 11509 | 35.23 | 30.37 | 147 | 6649 | 760.50 | 1438.63 |
| Exon | 12 | 6300 | 19.28 | 31.02 | 147 | 813 | 453.50 | 525.00 |
| Coding | 8 | 6300 | 19.28 | 31.02 | 147 | 1710 | 760.50 | 787.50 |
| Intergenic | 9 | 21160 | 64.77 | 30.45 | 18 | 6108 | 1609.00 | 2351.11 |
| 5' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
| 3' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
