Gene Stats Detail
Summary
| count | total len | % cov | % gc | min len | max len | median len | mean len | |
|---|---|---|---|---|---|---|---|---|
| Contig | 1 | 19431 | 100.00 | 30.09 | 19431 | 19431 | 19431.00 | 19431.00 |
| Gene | 8 | 7129 | 36.69 | 28.43 | 147 | 2424 | 760.50 | 891.13 |
| Exon | 8 | 7129 | 36.69 | 28.43 | 147 | 2424 | 760.50 | 891.13 |
| Coding | 8 | 7129 | 36.69 | 28.43 | 147 | 2424 | 760.50 | 891.13 |
| Intergenic | 9 | 12302 | 63.31 | 31.05 | 124 | 5290 | 530.00 | 1366.89 |
| 5' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
| 3' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
