Gene Stats Detail
Summary
| count | total len | % cov | % gc | min len | max len | median len | mean len | |
|---|---|---|---|---|---|---|---|---|
| Contig | 1 | 80059 | 100.00 | 19.76 | 80059 | 80059 | 80059.00 | 80059.00 |
| Gene | 9 | 6660 | 8.32 | 24.85 | 159 | 1170 | 810.00 | 740.00 |
| Exon | 9 | 6660 | 8.32 | 24.85 | 159 | 1170 | 810.00 | 740.00 |
| Coding | 9 | 6660 | 8.32 | 24.85 | 159 | 1170 | 810.00 | 740.00 |
| Intergenic | 10 | 73399 | 91.68 | 19.30 | 799 | 29921 | 5158.00 | 7339.90 |
| 5' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
| 3' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
