Gene Statistics Summary
Summary
| Genes | Exons | Mean Intergenic Distance | % Genome Coding | |
|---|---|---|---|---|
| P. falciparum Dd2 nucleus | 5380 | 11128 | 1140.90 | 49.92 |
| P. falciparum HB3 nucleus | 5623 | 13691 | 1604.73 | 48.76 |
| P. falciparum IGH-CR14 nucleus | 5041 | 12190 | 1517.01 | 51.86 |
| P. falciparum RAJ116 nucleus | 3180 | 6825 | 1515.42 | 46.13 |
GC Statistics
| Scaffold | Gene | Intergenic | CDS | Exon | Intron | |
|---|---|---|---|---|---|---|
| P. falciparum Dd2 nucleus | 21.05 | 23.22 | 17.94 | 23.97 | 23.97 | 15.38 |
| P. falciparum HB3 nucleus | 20.02 | 22.75 | 16.46 | 23.78 | 23.78 | 14.30 |
| P. falciparum IGH-CR14 nucleus | 19.91 | 22.87 | 15.20 | 23.83 | 23.83 | 15.28 |
| P. falciparum RAJ116 nucleus | 21.19 | 23.12 | 17.40 | 24.26 | 23.69 | 17.46 |
