Genes Categorized by PFAM Domain
| Page 1 of 60 |
| First Previous 1 2 3 4 5 6 7 Next Last |
|
|
|
|||
|---|---|---|---|---|---|
| Nfu_N | Scaffold protein Nfu/NifU N terminal | 3 | |||
| RRM_1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | 274 | |||
| Sulfate_transp | Sulfate transporter family | 12 | |||
| VMA21 | VMA21-like domain | 3 | |||
| Mon1 | Trafficking protein Mon1 | 3 | |||
| WD40 | WD domain, G-beta repeat | 1556 | |||
| Cyt-b5 | Cytochrome b5-like Heme/Steroid binding domain | 60 | |||
| TRI12 | Fungal trichothecene efflux pump (TRI12) | 3 | |||
| ECH | Enoyl-CoA hydratase/isomerase family | 36 | |||
| FYVE | FYVE zinc finger | 16 | |||
| GTP_EFTU_D3 | Elongation factor Tu C-terminal domain | 15 | |||
| MED7 | MED7 protein | 3 | |||
| F-actin_cap_A | F-actin capping protein alpha subunit | 3 | |||
| COesterase | Carboxylesterase | 14 | |||
| Ribosomal_S17e | Ribosomal S17 | 3 | |||
| Rapamycin_bind | Rapamycin binding domain | 3 | |||
| FATC | FATC domain | 10 | |||
| Fungal_trans | Fungal specific transcription factor domain | 127 | |||
| RIC1 | RIC1 | 3 | |||
| VPS9 | Vacuolar sorting protein 9 (VPS9) domain | 9 | |||
| Fer4 | 4Fe-4S binding domain | 9 | |||
| PGK | Phosphoglycerate kinase | 3 | |||
| DSS1_SEM1 | DSS1/SEM1 family | 3 | |||
| IWS1_C | IWS1 C-terminus | 3 | |||
| Sod_Fe_C | Iron/manganese superoxide dismutases, C-terminal domain | 6 | |||
| PQ-loop | PQ loop repeat | 39 | |||
| Cation_ATPase_C | Cation transporting ATPase, C-terminus | 22 | |||
| Cation_ATPase_N | Cation transporter/ATPase, N-terminus | 24 | |||
| COG4 | COG4 transport protein | 3 | |||
| LSM | LSM domain | 42 | |||
| Patatin | Patatin-like phospholipase | 13 | |||
| DUF1708 | Domain of unknown function (DUF1708) | 3 | |||
| KH_2 | KH domain | 6 | |||
| DUF572 | Family of unknown function (DUF572) | 6 | |||
| Glyco_hydro_3 | Glycosyl hydrolase family 3 N terminal domain | 12 | |||
| E1_dh | Dehydrogenase E1 component | 9 | |||
| SelR | SelR domain | 3 | |||
| DUF1771 | Domain of unknown function (DUF1771) | 9 | |||
| Cyto_heme_lyase | Cytochrome c/c1 heme lyase | 6 | |||
| ABC1 | ABC1 family | 12 |
