Gene Statistics Summary
Summary
| Genes | Exons | Mean Intergenic Distance | % Genome Coding | |
|---|---|---|---|---|
| P. brasiliensis Pb01 | 9132 | 37311 | 1799.26 | 36.86 |
| P. brasiliensis Pb03 | 7875 | 27450 | 1849.21 | 38.84 |
| P. brasiliensis Pb18 | 8741 | 33239 | 1628.43 | 39.28 |
| P. brasiliensis Pb01 mitochondria | 13 | 14 | 1277.86 | 25.67 |
| P. brasiliensis Pb03 mitochondria | 17 | 23 | 2976.69 | 19.81 |
| P. brasiliensis Pb18 mitochondria | 14 | 17 | 1527.00 | 27.00 |
GC Statistics
| Scaffold | Gene | Intergenic | CDS | Exon | Intron | |
|---|---|---|---|---|---|---|
| P. brasiliensis Pb01 | 42.82 | 48.05 | 37.44 | 50.25 | 49.77 | 41.71 |
| P. brasiliensis Pb03 | 44.50 | 48.86 | 40.12 | 50.66 | 50.35 | 42.44 |
| P. brasiliensis Pb18 | 44.36 | 48.48 | 39.63 | 50.56 | 50.07 | 42.27 |
| P. brasiliensis Pb01 mitochondria | 23.05 | 24.38 | 22.10 | 25.71 | 25.71 | 18.46 |
| P. brasiliensis Pb03 mitochondria | 20.97 | 23.34 | 19.57 | 23.67 | 24.27 | 22.29 |
| P. brasiliensis Pb18 mitochondria | 23.16 | 23.38 | 23.04 | 24.13 | 24.08 | 20.98 |
