Polymorphism Report: MDR/DS-TB Strains
| Protein-Coding Mutations: SNPs Shared by MDR and DS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F11 Location | F11 Gene (H37Rv) | Mutation | Annotation | Base | Alignment | |||||||||||
| F11 | Δ | DNA | Protein | |||||||||||||
| 4089549 | TBFG_13668 (Rv3637) | V21V | transposase | A | G | ![]() |
![]() |
|||||||||
| Protein-Coding Mutations: Indels Shared by MDR and DS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F11 Location | F11 Gene (H37Rv) | Annotation | Frameshift | Alignment | ||||||||||
| DNA | Protein | |||||||||||||
| 2809455 | TBFG_12509 (Rv2487c) | PE-PGRS family protein | Yes | ![]() |
![]() |
|||||||||


