Polymorphism Report: DS/XDR-TB Strains
| Protein-Coding Mutations: SNPs Shared by DS and XDR | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F11 Location | F11 Gene (H37Rv) | Mutation | Annotation | Base | Alignment | |||||||||||
| F11 | Δ | DNA | Protein | |||||||||||||
| 432415 | TBFG_10360 (Rv0355c) | G1811G | PPE family protein | A | G | ![]() |
![]() |
|||||||||
| 816677 | TBFG_10731 (Rv0717) | W61* | 30S ribosomal protein S14 rpsN1 | G | A | ![]() |
![]() |
|||||||||
| 3119814 | TBFG_12812 (Rv2799) | V31A | hypothetical membrane protein | T | C | ![]() |
![]() |
|||||||||
| 3229872 | TBFG_12925 (Rv2911) | R2Q | D-alanyl-D-alanine carboxypeptidase dacB2 | G | A | ![]() |
![]() |
|||||||||
| 2437466 | TBFG_12192 (Rv2162c) | I312V | PE-PGRS family protein | A | G | ![]() |
![]() |
|||||||||
| 3813995 | TBFG_13422 (Rv3388) | E409G | PE-PGRS family protein | A | G | ![]() |
![]() |
|||||||||
| Non-Protein-Coding Mutations Shared by DS and XDR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F11 Location | Mutation | Left Gene | Right Gene | Distance Away From: | Intergenic Alignment | ||||||
| F11 | Δ | F11 (H37Rv) | Annotation | F11 (H37Rv) | Annotation | Left Direction | Left Gene | Right Gene | Right Direction | ||
| 3606002 | G | A | TBFG_13243 (Rv3217c) | conserved integral membrane protein | TBFG_13244 (Rv3218) | hypothetical protein | ← | 2 | 231 | → | ![]() |


