Gene Stats Detail
Summary
| count | total len | % cov | % gc | min len | max len | median len | mean len | |
|---|---|---|---|---|---|---|---|---|
| Contig | 210 | 41700345 | 99.82 | 48.70 | 927 | 1198896 | 116463.50 | 198573.07 |
| Gene | 14169 | 22910034 | 54.41 | 50.72 | 90 | 23137 | 1396.00 | 1616.91 |
| Exon | 39491 | 20500625 | 48.59 | 51.33 | 1 | 22425 | 303.00 | 519.12 |
| Coding | 14188 | 17895426 | 42.81 | 52.03 | 87 | 22650 | 1059.00 | 1261.31 |
| Intergenic | 13813 | 19045014 | 45.59 | 46.29 | 1 | 23397 | 877.00 | 1378.77 |
| 5' UTR | 5506 | 1072650 | 2.55 | 48.33 | 1 | 2994 | 122.00 | 194.81 |
| 3' UTR | 5558 | 1532549 | 3.62 | 45.33 | 1 | 3118 | 191.00 | 275.74 |
