Gene Stats Detail
Summary
| count | total len | % cov | % gc | min len | max len | median len | mean len | |
|---|---|---|---|---|---|---|---|---|
| Contig | 433 | 36223641 | 99.39 | 48.33 | 558 | 473223 | 44810.00 | 83657.37 |
| Gene | 13321 | 21076905 | 57.54 | 50.44 | 90 | 34078 | 1355.00 | 1582.23 |
| Exon | 37516 | 19051094 | 51.98 | 51.16 | 1 | 29066 | 284.00 | 507.81 |
| Coding | 13322 | 17842161 | 48.95 | 51.57 | 90 | 33594 | 1101.00 | 1339.30 |
| Intergenic | 13091 | 15474252 | 42.46 | 45.43 | 1 | 74674 | 773.00 | 1182.05 |
| 5' UTR | 2446 | 392993 | 1.08 | 46.67 | 1 | 4754 | 111.00 | 160.67 |
| 3' UTR | 3084 | 815940 | 2.21 | 44.38 | 1 | 3601 | 190.00 | 264.57 |
