Genes Categorized by PFAM Domain
| Page 1 of 196 |
| First Previous 1 2 3 4 5 6 7 Next Last |
|
|
|
|||
|---|---|---|---|---|---|
| zf-PARP | Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region | 7 | |||
| GTP_EFTU_D3 | Elongation factor Tu C-terminal domain | 21 | |||
| fn3 | Fibronectin type III domain | 404 | |||
| TPP_enzyme_N | Thiamine pyrophosphate enzyme, N-terminal TPP binding domain | 4 | |||
| PLDc | Phospholipase D Active site motif | 14 | |||
| RRM_1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | 402 | |||
| ASF1_hist_chap | ASF1 like histone chaperone | 5 | |||
| BRCT | BRCA1 C Terminus (BRCT) domain | 37 | |||
| PH | PH domain | 133 | |||
| Acyltransferase | Acyltransferase | 21 | |||
| Cu2_monoox_C | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | 5 | |||
| APC10 | Anaphase-promoting complex, subunit 10 (APC10) | 4 | |||
| Methyltransf_8 | Hypothetical methyltransferase | 4 | |||
| Glyco_tran_28_C | Glycosyltransferase family 28 C-terminal domain | 14 | |||
| zf-BED | BED zinc finger | 16 | |||
| SelR | SelR domain | 2 | |||
| E1_dh | Dehydrogenase E1 component | 12 | |||
| OST3_OST6 | OST3 / OST6 family | 2 | |||
| ABC_membrane | ABC transporter transmembrane region | 41 | |||
| zf-AN1 | AN1-like Zinc finger | 13 | |||
| VPS9 | Vacuolar sorting protein 9 (VPS9) domain | 12 | |||
| Thioredoxin | Thioredoxin | 81 | |||
| DB | DB module | 50 | |||
| Alpha-2-MRAP_C | Alpha-2-macroglobulin RAP, C-terminal domain | 3 | |||
| HMG_CoA_synt_C | Hydroxymethylglutaryl-coenzyme A synthase C terminal | 1 | |||
| Glyco_hydro_63 | Mannosyl oligosaccharide glucosidase | 6 | |||
| SART-1 | SART-1 family | 2 | |||
| Peptidase_M13 | Peptidase family M13 | 29 | |||
| LSM | LSM domain | 50 | |||
| Galactosyl_T | Galactosyltransferase | 24 | |||
| SNF | Sodium:neurotransmitter symporter family | 14 | |||
| Neuralized | Neuralized | 4 | |||
| SH3BGR | SH3-binding, glutamic acid-rich protein | 3 | |||
| GILT | Gamma interferon inducible lysosomal thiol reductase (GILT) | 6 | |||
| tRNA-synt_1d | tRNA synthetases class I (R) | 10 | |||
| Frizzled | Frizzled/Smoothened family membrane region | 8 | |||
| WD40 | WD domain, G-beta repeat | 719 | |||
| Btz | CASC3/Barentsz eIF4AIII binding | 4 | |||
| ABC2_membrane | ABC-2 type transporter | 7 | |||
| PPP5 | PPP5 | 2 |
