Gene Stats Detail
Summary
| count | total len | % cov | % gc | min len | max len | median len | mean len | |
|---|---|---|---|---|---|---|---|---|
| Contig | 1 | 24919 | 100.00 | 34.98 | 24919 | 24919 | 24919.00 | 24919.00 |
| Gene | 13 | 15700 | 60.72 | 36.35 | 381 | 2300 | 840.00 | 1207.69 |
| Exon | 16 | 13536 | 52.04 | 36.58 | 214 | 1989 | 699.00 | 846.00 |
| Coding | 13 | 13536 | 54.32 | 36.70 | 381 | 1989 | 840.00 | 1041.23 |
| Intergenic | 12 | 9787 | 39.28 | 32.86 | 19 | 3464 | 423.50 | 815.58 |
| 5' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
| 3' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
