Gene Statistics Summary
Summary
| Genes | Exons | Mean Intergenic Distance | % Genome Coding | |
|---|---|---|---|---|
| C. freundii 4_7_47CFAA | 4861 | 4861 | 144.51 | 88.97 |
| Citrobacter sp. 30_2 | 4688 | 4688 | 147.44 | 88.60 |
| C. koseri (GB) | 5008 | 5008 | 130.61 | 90.19 |
GC Statistics
| Scaffold | Gene | Intergenic | CDS | Exon | Intron | |
|---|---|---|---|---|---|---|
| C. freundii 4_7_47CFAA | 52.09 | 53.13 | 43.64 | 53.13 | 53.13 | - |
| Citrobacter sp. 30_2 | 51.84 | 52.90 | 43.55 | 52.90 | 52.90 | - |
| C. koseri (GB) | 53.83 | 54.72 | 45.62 | 54.72 | 54.72 | - |
