Gene Stats Detail
Summary
| count | total len | % cov | % gc | min len | max len | median len | mean len | |
|---|---|---|---|---|---|---|---|---|
| Contig | 88 | 12079919 | 99.71 | 44.50 | 1732 | 778706 | 77543.50 | 137271.81 |
| Gene | 5941 | 8251360 | 65.55 | 46.52 | 87 | 12531 | 1143.00 | 1388.88 |
| Exon | 5956 | 8248791 | 65.53 | 46.52 | 5 | 12531 | 1140.00 | 1384.95 |
| Coding | 5941 | 8248791 | 65.53 | 46.52 | 87 | 12531 | 1140.00 | 1388.45 |
| Intergenic | 5421 | 4173933 | 34.45 | 40.61 | 1 | 18942 | 560.00 | 769.96 |
| 5' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
| 3' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
