Gene Stats Detail
Summary
| count | total len | % cov | % gc | min len | max len | median len | mean len | |
|---|---|---|---|---|---|---|---|---|
| Contig | 9 | 14324492 | 100.00 | 33.46 | 40420 | 3188577 | 1603475.00 | 1591610.22 |
| Gene | 6094 | 9028824 | 62.86 | 35.03 | 90 | 15114 | 1233.00 | 1481.59 |
| Exon | 6735 | 8959778 | 62.38 | 35.07 | 1 | 15114 | 1110.00 | 1330.33 |
| Coding | 6094 | 8959778 | 62.38 | 35.07 | 90 | 15114 | 1227.00 | 1470.26 |
| Intergenic | 5965 | 5320482 | 37.14 | 30.81 | 1 | 40420 | 445.00 | 891.95 |
| 5' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
| 3' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
