Gene Stats Detail
Summary
| count | total len | % cov | % gc | min len | max len | median len | mean len | |
|---|---|---|---|---|---|---|---|---|
| Contig | 85 | 14361129 | 99.61 | 33.47 | 2103 | 1293053 | 48422.00 | 168954.46 |
| Gene | 6160 | 8890989 | 61.50 | 35.01 | 44 | 9251 | 1205.00 | 1443.34 |
| Exon | 6395 | 8850872 | 61.22 | 35.03 | 3 | 9251 | 1158.00 | 1384.03 |
| Coding | 6160 | 8850872 | 61.23 | 35.03 | 44 | 9251 | 1200.00 | 1436.83 |
| Intergenic | 6026 | 5550549 | 38.50 | 30.99 | 1 | 40028 | 460.50 | 921.10 |
| 5' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
| 3' UTR | 0 | 0 | 0.00 | - | - | - | - | - |
