Gene Statistics Summary
Summary
| Genes | Exons | Mean Intergenic Distance | % Genome Coding | |
|---|---|---|---|---|
| A. clavatus | 9121 | 27959 | 1387.20 | 48.57 |
| A. fumigatus | 9887 | 28164 | 1366.18 | 48.83 |
| A. flavus | 12604 | 40971 | 1212.22 | 47.32 |
| A. nidulans | 10560 | 34407 | 1121.15 | 51.45 |
| A. niger | 11200 | 34971 | 1610.28 | 45.17 |
| A. oryzae | 12063 | 35319 | 1495.50 | 43.83 |
| A. terreus | 10406 | 33116 | 1136.57 | 53.25 |
| N. fischeri | 10406 | 30984 | 1387.67 | 46.87 |
| A. nidulans mitochondrion | 20 | 25 | 776.24 | 55.95 |
GC Statistics
| Scaffold | Gene | Intergenic | CDS | Exon | Intron | |
|---|---|---|---|---|---|---|
| A. clavatus | 49.21 | 54.40 | 43.14 | 55.26 | 55.26 | 46.53 |
| A. fumigatus | 49.80 | 53.07 | 45.63 | 53.95 | 53.96 | 46.02 |
| A. flavus | 48.35 | 50.72 | 45.03 | 52.11 | 51.80 | 44.96 |
| A. nidulans | 50.32 | 52.36 | 47.27 | 53.40 | 53.11 | 46.26 |
| A. niger | 50.36 | 53.05 | 47.12 | 53.88 | 53.88 | 46.60 |
| A. oryzae | 48.24 | 51.07 | 45.27 | 52.05 | 52.05 | 45.31 |
| A. terreus | 52.90 | 55.75 | 48.65 | 56.57 | 56.57 | 48.83 |
| N. fischeri | 49.43 | 53.41 | 45.21 | 54.14 | 54.14 | 46.03 |
| A. nidulans mitochondrion | 24.94 | 24.93 | 24.95 | 24.82 | 24.79 | 26.39 |
