Gene Statistics Summary
Summary
| Genes | Exons | Mean Intergenic Distance | % Genome Coding | |
|---|---|---|---|---|
| Parabacteroides sp. D13 | 4494 | 4494 | 134.77 | 89.83 |
| Parabacteroides sp. D26 | 4358 | 4358 | 133.81 | 89.98 |
| Parabacteroides sp. D25 | 4382 | 4382 | 126.20 | 90.53 |
| P. distasonis CL03T12C09 | 4224 | 4224 | 131.55 | 90.31 |
| P. distasonis CL09T03C24 | 4495 | 4495 | 134.45 | 90.06 |
| P. goldsteinii CL02T12C30 | 5406 | 5406 | 139.99 | 89.98 |
| P. johnsonii CL02T12C29 | 3758 | 3758 | 143.21 | 89.66 |
| P. merdae CL03T12C32 | 4134 | 4134 | 150.14 | 88.92 |
| P. merdae CL09T00C40 | 3703 | 3703 | 151.14 | 88.90 |
GC Statistics
| Scaffold | Gene | Intergenic | CDS | Exon | Intron | |
|---|---|---|---|---|---|---|
| Parabacteroides sp. D13 | 45.18 | 46.17 | 35.15 | 46.18 | 46.17 | - |
| Parabacteroides sp. D26 | 45.24 | 46.25 | 35.71 | 46.25 | 46.25 | - |
| Parabacteroides sp. D25 | 45.07 | 46.10 | 35.19 | 46.10 | 46.10 | - |
| P. distasonis CL03T12C09 | 45.13 | 46.08 | 36.15 | 46.08 | 46.08 | - |
| P. distasonis CL09T03C24 | 44.96 | 45.94 | 35.74 | 45.94 | 45.94 | - |
| P. goldsteinii CL02T12C30 | 43.50 | 44.55 | 33.80 | 44.55 | 44.55 | - |
| P. johnsonii CL02T12C29 | 45.13 | 46.23 | 35.23 | 46.23 | 46.23 | - |
| P. merdae CL03T12C32 | 45.25 | 46.38 | 35.98 | 46.38 | 46.38 | - |
| P. merdae CL09T00C40 | 45.25 | 46.41 | 35.75 | 46.41 | 46.41 | - |
