| # |
Locus |
Gene Name |
Start |
Stop |
Strand |
| 1 | NCU10043.1 | (NCU10043.1) hypothetical protein | 6161 | 10227 | + |
| 2 | NCU10067.1 | (NCU10067.1) hypothetical protein | 4724 | 5737 | - |
| 3 | NCU08850.1 | (NCU08850.1) hypothetical protein ( (D11392) UV-endonuclease [Neurospora crassa] ) | 28835 | 30919 | + |
| 4 | NCU08880.1 | (NCU08880.1) hypothetical protein | 6760 | 8776 | + |
| 5 | NCU08904.1 | (NCU08904.1) hypothetical protein | 5449 | 6852 | - |
| 6 | NCU08907.1 | (NCU08907.1) hypothetical protein | 2200 | 2688 | - |
| 7 | NCU08909.1 | (NCU08909.1) hypothetical protein | 7648 | 9341 | - |
| 8 | NCU08930.1 | (NCU08930.1) NADH-UBIQUINONE OXIDOREDUCTASE 21.3 KD SUBUNIT | 5298 | 6193 | - |
| 9 | NCU08936.1 | (NCU08936.1) hypothetical protein | 19499 | 20878 | - |
| 10 | NCU08939.1 | (NCU08939.1) hypothetical protein | 31045 | 32558 | + |
| 11 | NCU08947.1 | (NCU08947.1) hypothetical protein | 52350 | 53181 | + |
| 12 | NCU08949.1 | (NCU08949.1) hypothetical protein | 6194 | 6948 | + |
| 13 | NCU08951.1 | (NCU08951.1) hypothetical protein | 8143 | 8978 | - |
| 14 | NCU08956.1 | (NCU08956.1) hypothetical protein | 18583 | 19868 | + |
| 15 | NCU08959.1 | (NCU08959.1) hypothetical protein | 30624 | 32204 | - |
| 16 | NCU08974.1 | (NCU08974.1) hypothetical protein | 7230 | 8260 | + |
| 17 | NCU09008.1 | (NCU09008.1) hypothetical protein | 210 | 1376 | + |
| 18 | NCU09020.1 | (NCU09020.1) hypothetical protein | 9103 | 10628 | + |
| 19 | NCU09026.1 | (NCU09026.1) hypothetical protein | 25519 | 27484 | - |
| 20 | NCU09033.1 | (NCU09033.1) hypothetical protein | 56400 | 59668 | - |
| 21 | NCU09037.1 | (NCU09037.1) hypothetical protein | 67134 | 69164 | + |
| 22 | NCU09045.1 | (NCU09045.1) hypothetical protein | 88591 | 91053 | - |
| 23 | NCU09055.1 | (NCU09055.1) predicted protein | 36900 | 37241 | + |
| 24 | NCU09061.1 | (NCU09061.1) predicted protein | 50719 | 51612 | - |
| 25 | NCU09068.1 | (NCU09068.1) hypothetical protein | 22128 | 25415 | + |
| 26 | NCU09069.1 | (NCU09069.1) hypothetical protein | 21 | 1189 | - |
| 27 | NCU09071.1 | (NCU09071.1) hypothetical protein | 5330 | 7543 | + |
| 28 | NCU09090.1 | (NCU09090.1) hypothetical protein | 74930 | 76741 | - |
| 29 | NCU09094.1 | (NCU09094.1) hypothetical protein | 87916 | 89177 | - |
| 30 | NCU09117.1 | (NCU09117.1) hypothetical protein | 11071 | 12284 | + |
| 31 | NCU09128.1 | (NCU09128.1) hypothetical protein | 36314 | 39079 | - |
| 32 | NCU09156.1 | (NCU09156.1) hypothetical protein | 3390 | 5270 | + |
| 33 | NCU09175.1 | (NCU09175.1) hypothetical protein | 72149 | 73381 | + |
| 34 | NCU09195.1 | (NCU09195.1) hypothetical protein | 15799 | 17093 | + |
| 35 | NCU09196.1 | (NCU09196.1) hypothetical protein | 18532 | 21132 | + |
| 36 | NCU09201.1 | (NCU09201.1) predicted protein | 37686 | 39139 | + |
| 37 | NCU09203.1 | (NCU09203.1) hypothetical protein | 47854 | 49276 | - |
| 38 | NCU09210.1 | (NCU09210.1) hypothetical protein | 76615 | 78518 | + |
| 39 | NCU09219.1 | (NCU09219.1) hypothetical protein | 113132 | 119089 | - |
| 40 | NCU09227.1 | (NCU09227.1) hypothetical protein | 139123 | 141439 | - |
| 41 | NCU09243.1 | (NCU09243.1) hypothetical protein | 15598 | 17186 | + |
| 42 | NCU09248.1 | (NCU09248.1) hypothetical protein | 34825 | 36230 | - |
| 43 | NCU09253.1 | (NCU09253.1) hypothetical protein | 56674 | 59653 | + |
| 44 | NCU09261.1 | (NCU09261.1) hypothetical protein | 80030 | 80765 | + |
| 45 | NCU09272.1 | (NCU09272.1) hypothetical protein | 14235 | 17582 | - |
| 46 | NCU09273.1 | (NCU09273.1) hypothetical protein | 19277 | 21149 | + |
| 47 | NCU09300.1 | (NCU09300.1) hypothetical protein | 25260 | 28858 | - |
| 48 | NCU09315.1 | (NCU09315.1) hypothetical protein | 37600 | 39822 | - |
| 49 | NCU09324.1 | (NCU09324.1) CHITIN SYNTHASE 4 (CHITIN-UDP ACETYL-GLUCOSAMINYL TRANSFERASE 4) (CLASS-IV CHITIN SYNTHASE 4) | 36798 | 40458 | + |
| 50 | NCU09327.1 | (NCU09327.1) MITOCHONDRIAL PROTEIN CYT-4 | 7038 | 10391 | + |
| 51 | NCU09333.1 | (NCU09333.1) hypothetical protein | 28765 | 31089 | - |
| 52 | NCU09337.1 | (NCU09337.1) hypothetical protein | 29890 | 32184 | - |
| 53 | NCU09343.1 | (NCU09343.1) hypothetical protein | 17676 | 18770 | - |
| 54 | NCU09345.1 | (NCU09345.1) NMT1 PROTEIN HOMOLOG | 22414 | 23773 | + |
| 55 | NCU09364.1 | (NCU09364.1) 30 KD HEAT SHOCK PROTEIN | 738 | 1424 | - |
| 56 | NCU09367.1 | (NCU09367.1) hypothetical protein | 12969 | 19115 | + |
| 57 | NCU09378.1 | (NCU09378.1) hypothetical protein | 1123 | 1633 | + |
| 58 | NCU09420.1 | (NCU09420.1) hypothetical protein | 18063 | 18710 | - |
| 59 | NCU09432.1 | (NCU09432.1) hypothetical protein | 529 | 3596 | - |
| 60 | NCU09438.1 | (NCU09438.1) hypothetical protein | 34219 | 38553 | + |
| 61 | NCU09444.1 | (NCU09444.1) hypothetical protein | 56499 | 58567 | - |
| 62 | NCU09484.1 | (NCU09484.1) hypothetical protein | 22255 | 24000 | - |
| 63 | NCU09489.1 | (NCU09489.1) predicted protein | 37550 | 38431 | + |
| 64 | NCU09495.1 | (NCU09495.1) hypothetical protein | 15418 | 16380 | + |
| 65 | NCU09496.1 | (NCU09496.1) hypothetical protein | 122 | 2272 | + |
| 66 | NCU09504.1 | (NCU09504.1) hypothetical protein | 24321 | 25955 | - |
| 67 | NCU09514.1 | (NCU09514.1) hypothetical protein | 14264 | 15961 | - |
| 68 | NCU09528.1 | (NCU09528.1) hypothetical protein | 6298 | 7077 | - |
| 69 | NCU09537.1 | (NCU09537.1) hypothetical protein | 2645 | 5495 | - |
| 70 | NCU09543.1 | (NCU09543.1) hypothetical protein | 19030 | 20015 | + |
| 71 | NCU09552.1 | (NCU09552.1) hypothetical protein | 45353 | 49120 | - |
| 72 | NCU09559.1 | (NCU09559.1) hypothetical protein ( (AF088906) clock-controlled gene-9 protein [Neurospora crassa] ) | 4305 | 6627 | - |
| 73 | NCU09561.1 | (NCU09561.1) hypothetical protein | 12850 | 13581 | + |
| 74 | NCU09580.1 | (NCU09580.1) hypothetical protein | 33186 | 35192 | - |
| 75 | NCU09598.1 | (NCU09598.1) hypothetical protein | 22008 | 25228 | - |
| 76 | NCU09600.1 | (NCU09600.1) hypothetical protein | 39 | 1423 | - |
| 77 | NCU09607.1 | (NCU09607.1) hypothetical protein ( hypothetical protein B3E4.30 [imported] - Neurospora crassa ) | 16853 | 17455 | + |
| 78 | NCU09612.1 | (NCU09612.1) hypothetical protein | 29164 | 29943 | - |
| 79 | NCU09614.1 | (NCU09614.1) hypothetical protein ( hypothetical protein B3E4.120 [imported] - Neurospora crassa ) | 35290 | 36061 | + |
| 80 | NCU09615.1 | (NCU09615.1) hypothetical protein ( negative acting factor related protein [imported] - Neurospora crassa ) | 38185 | 39386 | - |
| 81 | NCU09616.1 | (NCU09616.1) hypothetical protein ( hypothetical protein B3E4.140 [imported] - Neurospora crassa ) | 41124 | 41963 | - |
| 82 | NCU09617.1 | (NCU09617.1) related to homeotic protein CDP2 [MIPS] | 41862 | 43021 | + |
| 83 | NCU09618.1 | (NCU09618.1) hypothetical protein ( hypothetical protein B3E4.170 [imported] - Neurospora crassa ) | 44314 | 45447 | - |
| 84 | NCU09619.1 | (NCU09619.1) hypothetical protein ( (AL355931) hypothetical protein [Neurospora crassa] ) | 44746 | 45348 | + |
| 85 | NCU09620.1 | (NCU09620.1) hypothetical protein ( hypothetical protein B3E4.180 [imported] - Neurospora crassa ) | 45933 | 46867 | + |
| 86 | NCU09622.1 | (NCU09622.1) hypothetical protein ( hypothetical protein B3E4.210 [imported] - Neurospora crassa ) | 49693 | 50007 | + |
| 87 | NCU09623.1 | (NCU09623.1) hypothetical protein | 50608 | 51256 | + |
| 88 | NCU09625.1 | (NCU09625.1) related to rna binding protein [MIPS] | 53164 | 54885 | - |
| 89 | NCU09626.1 | (NCU09626.1) hypothetical protein ( (AL355931) hypothetical protein [Neurospora crassa] ) | 55163 | 55720 | - |
| 90 | NCU09627.1 | (NCU09627.1) hypothetical protein ( hypothetical protein B3E4.250 [imported] - Neurospora crassa ) | 58675 | 60400 | - |
| 91 | NCU09628.1 | (NCU09628.1) hypothetical protein ( hypothetical protein B3E4.260 [imported] - Neurospora crassa ) | 63313 | 63837 | - |
| 92 | NCU09629.1 | (NCU09629.1) hypothetical protein ( related to tol protein [imported] - Neurospora crassa ) | 63836 | 66434 | + |
| 93 | NCU09630.1 | (NCU09630.1) hypothetical protein ( hypothetical protein B3E4.280 [imported] - Neurospora crassa ) | 66599 | 67132 | - |
| 94 | NCU09633.1 | (NCU09633.1) hypothetical protein ( hypothetical protein B3E4.300 [imported] - Neurospora crassa ) | 2187 | 2672 | - |
| 95 | NCU09634.1 | (NCU09634.1) hypothetical protein ( (AL355931) related to 2'', 3''-cyclic-nucleotide 3''-phosphodiesterase (fragment) [Neurospora crassa] ) | 3583 | 4300 | + |
| 96 | NCU09636.1 | (NCU09636.1) hypothetical protein | 5049 | 6870 | + |
| 97 | NCU09644.1 | (NCU09644.1) hypothetical protein | 7117 | 10093 | + |
| 98 | NCU09647.1 | (NCU09647.1) hypothetical protein | 15237 | 16291 | + |
| 99 | NCU09660.1 | (NCU09660.1) hypothetical protein | 57024 | 57566 | + |
| 100 | NCU09663.1 | (NCU09663.1) hypothetical protein | 62722 | 63811 | + |
| 101 | NCU09664.1 | (NCU09664.1) hypothetical protein | 64218 | 64995 | - |
| 102 | NCU09686.1 | (NCU09686.1) CLOCK-CONTROLLED PROTEIN 8 | 12108 | 12983 | - |
| 103 | NCU09695.1 | (NCU09695.1) hypothetical protein | 16058 | 17035 | + |
| 104 | NCU09708.1 | (NCU09708.1) hypothetical protein | 29989 | 31453 | - |
| 105 | NCU09711.1 | (NCU09711.1) hypothetical protein | 37423 | 40184 | + |
| 106 | NCU09729.1 | (NCU09729.1) hypothetical protein | 17369 | 20280 | + |
| 107 | NCU09733.1 | (NCU09733.1) hypothetical protein | 34389 | 35929 | - |
| 108 | NCU09738.1 | (NCU09738.1) hypothetical protein | 48931 | 50372 | + |
| 109 | NCU09740.1 | (NCU09740.1) hypothetical protein | 54582 | 64538 | - |
| 110 | NCU09754.1 | (NCU09754.1) hypothetical protein | 3703 | 4374 | + |
| 111 | NCU09756.1 | (NCU09756.1) hypothetical protein | 6679 | 9033 | - |
| 112 | NCU09775.1 | (NCU09775.1) hypothetical protein | 34485 | 35513 | - |
| 113 | NCU09791.1 | (NCU09791.1) hypothetical protein | 9513 | 12245 | - |
| 114 | NCU09793.1 | (NCU09793.1) hypothetical protein | 22232 | 27102 | + |
| 115 | NCU09796.1 | (NCU09796.1) predicted protein | 36281 | 37662 | - |
| 116 | NCU09799.1 | (NCU09799.1) hypothetical protein | 2457 | 3895 | - |
| 117 | NCU09804.1 | (NCU09804.1) hypothetical protein | 12031 | 15206 | + |
| 118 | NCU09809.1 | (NCU09809.1) predicted protein | 33476 | 33756 | + |
| 119 | NCU09818.1 | (NCU09818.1) hypothetical protein | 9275 | 9803 | - |
| 120 | NCU09852.1 | (NCU09852.1) hypothetical protein | 21159 | 22608 | - |
| 121 | NCU09858.1 | (NCU09858.1) hypothetical protein | 40559 | 42421 | - |
| 122 | NCU09859.1 | (NCU09859.1) hypothetical protein | 3467 | 4557 | + |
| 123 | NCU09876.1 | (NCU09876.1) hypothetical protein | 16293 | 18437 | - |
| 124 | NCU09886.1 | (NCU09886.1) hypothetical protein | 46482 | 47674 | + |
| 125 | NCU09895.1 | (NCU09895.1) hypothetical protein | 48062 | 48752 | + |
| 126 | NCU09903.1 | (NCU09903.1) hypothetical protein | 7517 | 10905 | + |
| 127 | NCU09915.1 | (NCU09915.1) related to meiosis-specific protein NDT80 [MIPS] | 3584 | 5110 | - |
| 128 | NCU09916.1 | (NCU09916.1) hypothetical protein ( hypothetical protein B21J21.270 [imported] - Neurospora crassa ) | 7818 | 8153 | - |
| 129 | NCU09918.1 | (NCU09918.1) hypothetical protein ( hypothetical protein B21J21.260 [imported] - Neurospora crassa ) | 11404 | 11994 | - |
| 130 | NCU09919.1 | (NCU09919.1) hypothetical protein ( hypothetical protein B21J21.250 [imported] - Neurospora crassa ) | 13228 | 14734 | - |
| 131 | NCU09920.1 | (NCU09920.1) hypothetical protein ( hypothetical protein B21J21.240 [imported] - Neurospora crassa ) | 15562 | 16937 | + |
| 132 | NCU09921.1 | (NCU09921.1) hypothetical protein ( hypothetical protein B21J21.220 [imported] - Neurospora crassa ) | 19705 | 20786 | + |
| 133 | NCU09922.1 | (NCU09922.1) hypothetical protein | 21132 | 23112 | + |
| 134 | NCU09925.1 | (NCU09925.1) hypothetical protein ( hypothetical protein B21J21.190 [imported] - Neurospora crassa ) | 27483 | 28032 | - |
| 135 | NCU09927.1 | (NCU09927.1) hypothetical protein ( hypothetical protein B21J21.180 [imported] - Neurospora crassa ) | 29461 | 29820 | - |
| 136 | NCU09928.1 | (NCU09928.1) hypothetical protein ( hypothetical protein B21J21.170 [imported] - Neurospora crassa ) | 31193 | 31708 | - |
| 137 | NCU09929.1 | (NCU09929.1) hypothetical protein | 32213 | 33132 | + |
| 138 | NCU09932.1 | (NCU09932.1) hypothetical protein ( hypothetical protein B21J21.120 [imported] - Neurospora crassa ) | 6499 | 6840 | - |
| 139 | NCU09933.1 | (NCU09933.1) hypothetical protein ( large-conductance mechanosensitive channel related protein [imported] - Neurospora crassa ) | 7223 | 7702 | + |
| 140 | NCU09934.1 | (NCU09934.1) hypothetical protein ( hypothetical protein B21J21.80 [imported] - Neurospora crassa ) | 767 | 1237 | - |
| 141 | NCU09935.1 | (NCU09935.1) hypothetical protein | 1348 | 2576 | + |
| 142 | NCU09936.1 | (NCU09936.1) UDP-glycosyltransferase related protein [MIPS] | 4847 | 5431 | + |
| 143 | NCU09937.1 | (NCU09937.1) hypothetical protein ( hypothetical protein B21J21.40 [imported] - Neurospora crassa ) | 5649 | 7123 | + |
| 144 | NCU09938.1 | (NCU09938.1) hypothetical protein ( hypothetical protein B21J21.30 [imported] - Neurospora crassa ) | 7757 | 8298 | + |
| 145 | NCU09939.1 | (NCU09939.1) hypothetical protein ( hypothetical protein B21J21.20 [imported] - Neurospora crassa ) | 9321 | 10076 | + |
| 146 | NCU09940.1 | (NCU09940.1) hypothetical protein ( hypothetical protein B21J21.10 [imported] - Neurospora crassa ) | 10173 | 10576 | - |
| 147 | NCU06381.1 | (NCU06381.1) hypothetical protein | 13104 | 14462 | - |
| 148 | NCU06403.1 | (NCU06403.1) hypothetical protein | 93919 | 96096 | + |
| 149 | NCU06424.1 | (NCU06424.1) hypothetical protein | 34767 | 36086 | - |
| 150 | NCU06429.1 | (NCU06429.1) hypothetical protein | 67289 | 70532 | + |
| 151 | NCU06430.1 | (NCU06430.1) hypothetical protein | 71642 | 73570 | - |
| 152 | NCU06436.1 | (NCU06436.1) hypothetical protein | 85108 | 87217 | + |
| 153 | NCU06439.1 | (NCU06439.1) hypothetical protein | 96229 | 96863 | + |
| 154 | NCU06449.1 | (NCU06449.1) hypothetical protein ( (AJ009758) trk-1 [Neurospora crassa] ) | 121964 | 124944 | - |
| 155 | NCU06460.1 | (NCU06460.1) hypothetical protein | 161608 | 163398 | - |
| 156 | NCU06465.1 | (NCU06465.1) hypothetical protein | 175245 | 177124 | + |
| 157 | NCU06485.1 | (NCU06485.1) hypothetical protein | 36451 | 37887 | - |
| 158 | NCU06488.1 | (NCU06488.1) hypothetical protein | 52767 | 57346 | - |
| 159 | NCU06491.1 | (NCU06491.1) hypothetical protein | 63237 | 64323 | + |
| 160 | NCU06503.1 | (NCU06503.1) hypothetical protein | 114909 | 117512 | + |
| 161 | NCU06519.1 | (NCU06519.1) hypothetical protein | 17603 | 19323 | + |
| 162 | NCU06531.1 | (NCU06531.1) predicted protein | 22614 | 24619 | - |
| 163 | NCU06540.1 | (NCU06540.1) hypothetical protein | 16954 | 19498 | - |
| 164 | NCU06541.1 | (NCU06541.1) hypothetical protein | 22300 | 23832 | + |
| 165 | NCU06544.1 | (NCU06544.1) PROTEIN KINASE C-LIKE | 30887 | 34630 | + |
| 166 | NCU06551.1 | (NCU06551.1) predicted protein | 49689 | 50813 | - |
| 167 | NCU06553.1 | (NCU06553.1) hypothetical protein ( (AF309689) protein G6G8.9 [Neurospora crassa] ) | 55251 | 55739 | - |
| 168 | NCU06554.1 | (NCU06554.1) hypothetical protein ( (AF309689) putative protein G6G8.8 [Neurospora crassa] ) | 56589 | 57521 | + |
| 169 | NCU06560.1 | (NCU06560.1) hypothetical protein | 70356 | 71848 | - |
| 170 | NCU06562.1 | (NCU06562.1) hypothetical protein ( (AF309689) hypothetical protein G6G8.2 [Neurospora crassa] ) | 76144 | 76476 | + |
| 171 | NCU06568.1 | (NCU06568.1) hypothetical protein | 96918 | 98379 | + |
| 172 | NCU06593.1 | (NCU06593.1) hypothetical protein | 10939 | 12785 | - |
| 173 | NCU06594.1 | (NCU06594.1) hypothetical protein | 17618 | 19368 | - |
| 174 | NCU06596.1 | (NCU06596.1) hypothetical protein | 22635 | 23728 | - |
| 175 | NCU06610.1 | (NCU06610.1) hypothetical protein | 67727 | 68772 | - |
| 176 | NCU06621.1 | (NCU06621.1) hypothetical protein | 100616 | 103173 | + |
| 177 | NCU06626.1 | (NCU06626.1) hypothetical protein | 114626 | 119383 | - |
| 178 | NCU06632.1 | (NCU06632.1) MITOCHONDRIAL IMPORT RECEPTOR SUBUNIT TOM20 (MITOCHONDRIAL 20 KD OUTER MEMBRANE PROTEIN) (MOM19 PROTEIN) (TRANSLOCASE OF OUTER MEMBRANE 20 KD SUBUNIT) | 22269 | 23040 | + |
| 179 | NCU06633.1 | (NCU06633.1) hypothetical protein | 24150 | 28475 | - |
| 180 | NCU06636.1 | (NCU06636.1) hypothetical protein | 5615 | 6551 | + |
| 181 | NCU06637.1 | (NCU06637.1) hypothetical protein | 7186 | 8837 | - |
| 182 | NCU06648.1 | (NCU06648.1) hypothetical protein | 54147 | 57287 | + |
| 183 | NCU06656.1 | (NCU06656.1) hypothetical protein | 21642 | 24540 | - |
| 184 | NCU06673.1 | (NCU06673.1) hypothetical protein | 45919 | 48471 | + |
| 185 | NCU06677.1 | (NCU06677.1) hypothetical protein | 65818 | 66637 | + |
| 186 | NCU06684.1 | (NCU06684.1) hypothetical protein | 17333 | 19505 | + |
| 187 | NCU06703.1 | (NCU06703.1) hypothetical protein | 88393 | 90492 | + |
| 188 | NCU06706.1 | (NCU06706.1) hypothetical protein | 5726 | 6848 | - |
| 189 | NCU06713.1 | (NCU06713.1) hypothetical protein | 22774 | 23262 | + |
| 190 | NCU06714.1 | (NCU06714.1) hypothetical protein | 23897 | 26752 | - |
| 191 | NCU06715.1 | (NCU06715.1) hypothetical protein | 27405 | 31840 | - |
| 192 | NCU06730.1 | (NCU06730.1) hypothetical protein | 11584 | 12306 | + |
| 193 | NCU06748.1 | (NCU06748.1) hypothetical protein | 42255 | 43037 | + |
| 194 | NCU06749.1 | (NCU06749.1) hypothetical protein | 43432 | 44586 | - |
| 195 | NCU06760.1 | (NCU06760.1) hypothetical protein | 82054 | 84412 | + |
| 196 | NCU06762.1 | (NCU06762.1) hypothetical protein | 88675 | 89819 | - |
| 197 | NCU06765.1 | (NCU06765.1) predicted protein | 94959 | 96580 | - |
| 198 | NCU06767.1 | (NCU06767.1) hypothetical protein | 103206 | 106716 | - |
| 199 | NCU06776.1 | (NCU06776.1) hypothetical protein | 23298 | 25319 | - |
| 200 | NCU06777.1 | (NCU06777.1) predicted protein | 26222 | 27157 | + |
| 201 | NCU06781.1 | (NCU06781.1) hypothetical protein | 34984 | 36667 | - |
| 202 | NCU06796.1 | (NCU06796.1) hypothetical protein ( hypothetical protein B14D6.360 [imported] - Neurospora crassa ) | 79507 | 79996 | - |
| 203 | NCU06798.1 | (NCU06798.1) hypothetical protein ( hypothetical protein B14D6.350 [imported] - Neurospora crassa ) | 82220 | 82981 | - |
| 204 | NCU06799.1 | (NCU06799.1) hypothetical protein ( hypothetical protein B14D6.340 [imported] - Neurospora crassa ) | 82980 | 86510 | + |
| 205 | NCU06800.1 | (NCU06800.1) hypothetical protein ( hypothetical protein B14D6.330 [imported] - Neurospora crassa ) | 88601 | 89023 | - |
| 206 | NCU06801.1 | (NCU06801.1) hypothetical protein ( hypothetical protein B14D6.320 [imported] - Neurospora crassa ) | 89342 | 90553 | + |
| 207 | NCU06802.1 | (NCU06802.1) hypothetical protein ( hypothetical protein B14D6.310 [imported] - Neurospora crassa ) | 91692 | 92000 | + |
| 208 | NCU06804.1 | (NCU06804.1) hypothetical protein ( phenol hydroxylase related protein [imported] - Neurospora crassa ) | 95092 | 97077 | - |
| 209 | NCU06805.1 | (NCU06805.1) hypothetical protein ( related to 50S RIBOSOMAL PROTEIN L2 [imported] - Neurospora crassa ) | 97812 | 98357 | - |
| 210 | NCU06806.1 | (NCU06806.1) hypothetical protein ( related to tol protein [imported] - Neurospora crassa ) | 99004 | 101274 | + |
| 211 | NCU06807.1 | (NCU06807.1) hypothetical protein ( hypothetical protein B14D6.260 [imported] - Neurospora crassa ) | 101924 | 103661 | - |
| 212 | NCU06808.1 | (NCU06808.1) hypothetical protein ( hypothetical protein B14D6.250 [imported] - Neurospora crassa ) | 104852 | 105169 | - |
| 213 | NCU06809.1 | (NCU06809.1) hypothetical protein ( hormone-sensitive lipase related protein [imported] - Neurospora crassa ) | 105579 | 107924 | + |
| 214 | NCU06811.1 | (NCU06811.1) hypothetical protein ( mucin (muc3) related protein [imported] - Neurospora crassa ) | 110490 | 111735 | - |
| 215 | NCU06812.1 | (NCU06812.1) phosphatidic acid-preferring phospholipase A1 related protein [MIPS] | 113146 | 116229 | + |
| 216 | NCU06813.1 | (NCU06813.1) hypothetical protein ( hypothetical protein B14D6.210 [imported] - Neurospora crassa ) | 117432 | 118046 | + |
| 217 | NCU06814.1 | (NCU06814.1) hypothetical protein ( hypothetical protein B14D6.200 [imported] - Neurospora crassa ) | 118377 | 118736 | + |
| 218 | NCU06815.1 | (NCU06815.1) hypothetical protein | 120151 | 121749 | - |
| 219 | NCU06816.1 | (NCU06816.1) hypothetical protein ( hypothetical protein B14D6.180 [imported] - Neurospora crassa ) | 123258 | 123722 | - |
| 220 | NCU06818.1 | (NCU06818.1) hypothetical protein ( hypothetical protein B14D6.170 [imported] - Neurospora crassa ) | 124210 | 124518 | + |
| 221 | NCU06819.1 | (NCU06819.1) hypothetical protein ( hypothetical protein B14D6.150 [imported] - Neurospora crassa ) | 125263 | 125565 | + |
| 222 | NCU06820.1 | (NCU06820.1) hypothetical protein ( hypothetical protein B14D6.140 [imported] - Neurospora crassa ) | 126453 | 126821 | - |
| 223 | NCU06821.1 | (NCU06821.1) probable cro1 protein [MIPS] | 127883 | 130096 | + |
| 224 | NCU06822.1 | (NCU06822.1) hypothetical protein ( hypothetical protein B14D6.120 [imported] - Neurospora crassa ) | 131000 | 132584 | + |
| 225 | NCU06823.1 | (NCU06823.1) hypothetical protein ( hypothetical protein B14D6.110 [imported] - Neurospora crassa ) | 133340 | 134869 | + |
| 226 | NCU06824.1 | (NCU06824.1) hypothetical protein ( hypothetical protein B14D6.100 [imported] - Neurospora crassa ) | 136468 | 137512 | - |
| 227 | NCU06825.1 | (NCU06825.1) hypothetical protein ( hypothetical protein B14D6.90 [imported] - Neurospora crassa ) | 139529 | 139963 | + |
| 228 | NCU06826.1 | (NCU06826.1) hypothetical protein ( hypothetical protein B14D6.80 [imported] - Neurospora crassa ) | 139645 | 141864 | - |
| 229 | NCU06827.1 | (NCU06827.1) hypothetical protein ( hypothetical protein B14D6.70 [imported] - Neurospora crassa ) | 142117 | 142512 | + |
| 230 | NCU06829.1 | (NCU06829.1) hypothetical protein ( hypothetical protein B14D6.60 [imported] - Neurospora crassa ) | 143552 | 143947 | - |
| 231 | NCU06830.1 | (NCU06830.1) hypothetical protein ( hypothetical protein B14D6.50 [imported] - Neurospora crassa ) | 144872 | 145183 | - |
| 232 | NCU06831.1 | (NCU06831.1) hypothetical protein ( hypothetical protein B14D6.40 [imported] - Neurospora crassa ) | 146454 | 146783 | - |
| 233 | NCU06833.1 | (NCU06833.1) hypothetical protein ( hypothetical protein B14D6.10 [imported] - Neurospora crassa (fragment) ) | 154241 | 155046 | - |
| 234 | NCU06847.1 | (NCU06847.1) hypothetical protein | 23897 | 25862 | + |
| 235 | NCU06850.1 | (NCU06850.1) hypothetical protein | 35267 | 36686 | + |
| 236 | NCU06859.1 | (NCU06859.1) hypothetical protein | 4141 | 5610 | + |
| 237 | NCU06860.1 | (NCU06860.1) hypothetical protein | 7033 | 9274 | - |
| 238 | NCU06871.1 | (NCU06871.1) hypothetical protein | 5140 | 11146 | - |
| 239 | NCU06877.1 | (NCU06877.1) hypothetical protein | 13358 | 15526 | - |
| 240 | NCU06938.1 | (NCU06938.1) hypothetical protein | 17866 | 18396 | + |
| 241 | NCU06968.1 | (NCU06968.1) hypothetical protein | 38431 | 39654 | + |
| 242 | NCU06971.1 | (NCU06971.1) hypothetical protein | 49146 | 52105 | - |
| 243 | NCU06974.1 | (NCU06974.1) hypothetical protein | 66387 | 67509 | + |
| 244 | NCU06979.1 | (NCU06979.1) hypothetical protein | 92443 | 93587 | - |
| 245 | NCU06993.1 | (NCU06993.1) hypothetical protein | 156917 | 158739 | - |
| 246 | NCU07001.1 | (NCU07001.1) HOMOSERINE O-ACETYLTRANSFERASE (HOMOSERINE O-TRANS-ACETYLASE) | 181073 | 182664 | - |
| 247 | NCU07020.1 | (NCU07020.1) hypothetical protein | 971 | 3093 | - |
| 248 | NCU07039.1 | (NCU07039.1) hypothetical protein | 65252 | 66603 | - |
| 249 | NCU07049.1 | (NCU07049.1) hypothetical protein | 1652 | 2491 | - |
| 250 | NCU07057.1 | (NCU07057.1) hypothetical protein | 7648 | 8099 | - |
| 251 | NCU07079.1 | (NCU07079.1) hypothetical protein | 79277 | 81328 | - |
| 252 | NCU07099.1 | (NCU07099.1) hypothetical protein | 29806 | 30520 | + |
| 253 | NCU07119.1 | (NCU07119.1) hypothetical protein | 12459 | 28037 | + |
| 254 | NCU07151.1 | (NCU07151.1) hypothetical protein | 20293 | 20972 | - |
| 255 | NCU07155.1 | (NCU07155.1) hypothetical protein | 29078 | 30252 | + |
| 256 | NCU07170.1 | (NCU07170.1) hypothetical protein | 72024 | 72879 | - |
| 257 | NCU07200.1 | (NCU07200.1) hypothetical protein | 170872 | 171861 | - |
| 258 | NCU07232.1 | (NCU07232.1) hypothetical protein | 16707 | 17405 | + |
| 259 | NCU07246.1 | (NCU07246.1) hypothetical protein | 9740 | 12394 | - |
| 260 | NCU07247.1 | (NCU07247.1) hypothetical protein | 14533 | 15999 | + |
| 261 | NCU07253.1 | (NCU07253.1) hypothetical protein | 4440 | 5967 | + |
| 262 | NCU07267.1 | (NCU07267.1) BLI-3 PROTEIN | 46775 | 47506 | - |
| 263 | NCU07293.1 | (NCU07293.1) hypothetical protein | 48193 | 49212 | + |
